- 20
Marlborough to Hungerford
via Great Bedwyn
- 20
Coronavirus - see the latest on how we're running
20th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Rural service 217
17th Apr onwards
The 10:45 rural service 217 from Marlborough High street to St Margarets, George Lane and back to Marlborough High street will not be running due to a breakdown. The next service 217 will depart at 11:30. We apologise for any inconvenience caused. ^PR
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X22 | X22 | 20 | 20 | X22 | 22 | 20 | 20 | 20 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Barton Park, Aubrey Close | 07:00 | - | - | - | - | - | - | - | - | - |
St John's School | - | - | - | - | - | - | - | 15:25 | 16:58 | - |
Marlborough High Street | 07:05 | 09:00 | 10:05 | 11:10 | 12:00 | 13:05 | 14:10 | 15:35 | 17:05 | 18:30 |
Marlborough Tesco | - | - | - | - | - | 13:08 | - | - | - | - |
Cadley Bus Shelter | - | - | - | - | - | 13:10 | - | - | - | - |
Burbage Post Office | - | - | - | - | - | 13:18 | - | - | - | - |
West Grafton, Village Turn | - | - | - | - | - | 13:20 | - | - | - | - |
East Grafton, Village Green | - | - | - | - | - | 13:22 | - | - | - | - |
Wilton, Swan Inn | - | - | - | - | - | 13:24 | - | - | - | - |
Savernake Hospital | 07:10 | 09:05 | 10:10 | 11:15 | 12:05 | - | 14:15 | 15:40 | 17:10 | 18:35 |
Froxfield, Bus Shelter | 07:16 | 09:11 | - | - | 12:11 | - | - | - | - | - |
Hungerford, High Street | 07:21 | 09:16 | - | - | 12:16 | - | - | - | - | - |
Great Bedwyn Square | - | - | - | - | - | - | - | 15:50 | - | - |
Great Bedwyn, Three Tuns | - | - | 10:19 | 11:24 | - | 13:30 | 14:24 | - | 17:19 | 18:43 |
Great Bedwyn School | - | - | 10:21 | 11:26 | - | 13:32 | 14:26 | - | 17:21 | 18:45 |
Bedwyn Rail Station | - | - | 10:23 | 11:28 | - | 13:34 | 14:28 | - | 17:23 | 18:47 |
Shalbourne, The Plough | - | - | 10:30 | - | - | - | 14:35 | 15:56 | 17:30 | - |
Ham, Crown and Anchor | - | - | 10:36 | - | - | - | 14:41 | 16:02 | 17:35 | - |
Hungerford Library | - | 09:18 | 10:45 | - | 12:18 | - | 14:50 | 16:11 | 17:42 | - |
Timetable is updating...