217
Marlborough Town Centre to St Margaret's Mead & Roger's Meadow

Coronavirus - see the latest on how we're running
20th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Marlborough High Street |
St Margaret's Mead |
Ducks Meadow |
Marlborough High Street |
Rogers Meadow |
Francklyn Acre |
Marlborough High Street |
217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlborough High Street | 09:30 | 09:45 | 10:15 | 10:45 | 11:30 | 11:45 | 12:15 | 12:45 | 13:30 | 13:45 | 14:15 | 15:25 |
St Margaret's Mead | - | 09:48 | 10:18 | 10:48 | - | 11:48 | 12:18 | 12:48 | - | 13:48 | 14:18 | - |
Ducks Meadow | - | 09:53 | 10:23 | 10:53 | - | 11:53 | 12:23 | - | - | - | - | - |
Marlborough High Street | - | 10:00 | 10:30 | 10:55 | - | 12:00 | 12:30 | 12:55 | - | 14:00 | 14:25 | - |
Rogers Meadow | 09:34 | 10:04 | 10:34 | - | 11:34 | 12:04 | 12:34 | - | 13:34 | 14:04 | - | 15:29 |
Francklyn Acre | 09:35 | 10:05 | 10:35 | - | 11:35 | 12:05 | 12:35 | - | 13:35 | 14:05 | - | 15:30 |
Marlborough High Street | 09:40 | 10:10 | 10:40 | - | 11:40 | 12:10 | 12:40 | - | 13:40 | 14:10 | - | - |
Timetable is updating...