- 14
Swindon to Liden & Eldene
via New College
- 14
Coronavirus - see the latest on how we're running
20th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Swindon, Fleming Way |
New College |
Queens Drive, Ripon Way |
Snodshill Roundabout |
Liden Centre |
Murdock Road |
Eldene Centre |
14 | 13 | 14 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindon, Fleming Way | 05:35 | 05:55 | 06:14 | 06:31 | 06:46 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:35 |
New College | 05:40 | 06:00 | 06:19 | 06:36 | 06:51 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:25 | 18:45 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:39 |
Queens Drive, Ripon Way | 05:43 | 06:03 | 06:22 | 06:39 | 06:54 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:28 | 18:48 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:42 |
Snodshill Roundabout | 05:45 | 06:05 | 06:24 | 06:41 | 06:56 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 18:50 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:44 |
Liden Centre | 05:48 | - | 06:27 | 06:44 | - | 07:11 | - | 07:41 | - | 08:11 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:53 | - | 19:42 | - | 20:42 | - | 21:42 | - | 22:42 | - | 23:47 |
Murdock Road | - | - | - | 06:48 | - | - | - | 07:45 | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eldene Centre | 05:50 | 06:10 | 06:29 | 06:51 | 07:01 | 07:15 | 07:29 | 07:48 | 07:59 | 08:18 | 08:31 | 08:48 | 09:01 | 09:18 | 09:31 | 09:48 | 10:01 | 10:18 | 10:31 | 10:48 | 11:01 | 11:18 | 11:31 | 11:48 | 12:01 | 12:18 | 12:31 | 12:48 | 13:01 | 13:18 | 13:31 | 13:48 | 14:01 | 14:18 | 14:31 | 14:48 | 15:01 | 15:18 | 15:31 | 15:48 | 16:01 | 16:18 | 16:31 | 16:48 | 17:01 | 17:18 | 17:31 | 17:48 | 18:01 | 18:18 | 18:36 | 18:58 | 19:14 | 19:46 | 20:14 | 20:46 | 21:14 | 21:46 | 22:14 | 22:46 | 23:14 | 23:51 |
Timetable is updating...