- 17A
Penhill to Park South
via Gorse Hill, Swindon Town Centre, Walcot West
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Penhill, Deer's Leap |
Kembrey Park, Kembrey Inn |
Gorse Hill, Tydeman Street |
Swindon, Fleming Way |
Walcot West, Immanuel Church |
Park South, Whitbourne House |
Park South Community Centre |
Cavendish Square |
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17A | 17 | 17 | 17 | 17A | 17 | 17 | 17 | 17A | 17 | 17 | 17 | 17A | 17 | 17 | 17A | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:05 | - | 05:45 | 06:04 | 06:19 | 06:34 | - | 06:44 | 06:54 | 07:02 | 07:10 | 07:18 | 07:26 | 07:35 | 07:44 | 07:53 | 08:03 | 08:15 | 08:25 | 08:35 | 08:43 | 08:51 | 08:59 | 09:07 | 09:15 | 09:23 | 09:31 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:19 | 10:27 | 10:35 | 10:43 | 10:51 | 10:59 | 11:07 | 11:15 | 11:23 | 11:31 | 11:39 | 11:47 | 11:55 | 12:03 | 12:11 | 12:19 | 12:27 | 12:35 | 12:43 | 12:51 | 12:59 | 13:07 | 13:15 | 13:23 | 13:31 | 13:39 | 13:47 | 13:55 | 14:03 | 14:11 | 14:19 | 14:27 | 14:35 | 14:43 | 14:51 | 14:59 | 15:07 | 15:15 | 15:23 | 15:31 | 15:40 | 15:49 | 15:57 | 16:06 | 16:15 | 16:23 | 16:31 | 16:39 | 16:47 | 16:55 | 17:03 | 17:12 | 17:20 | 17:29 | 17:38 | 17:47 | 17:55 | 18:03 | 18:11 | 18:19 | 18:31 | 18:41 | 18:56 | 19:09 | 19:34 | 19:54 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | 16:49 | - | - | - | 17:22 | - | - | - | 17:57 | - | - | 18:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
05:13 | - | 05:53 | 06:12 | 06:27 | 06:42 | - | 06:55 | 07:05 | 07:13 | 07:21 | 07:29 | 07:39 | 07:48 | 07:57 | 08:06 | 08:16 | 08:28 | 08:38 | 08:46 | 08:54 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:10 | 15:18 | 15:26 | 15:34 | 15:42 | 15:51 | 16:00 | 16:08 | - | 16:26 | 16:34 | 16:42 | - | 16:58 | 17:06 | 17:14 | - | 17:31 | 17:40 | 17:49 | - | 18:06 | 18:14 | - | 18:29 | 18:41 | 18:51 | 19:06 | 19:19 | 19:44 | 20:02 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
05:22 | 05:50 | 06:02 | 06:21 | 06:36 | 06:51 | 07:00 | 07:10 | 07:20 | 07:28 | 07:36 | 07:44 | 07:54 | 08:03 | 08:12 | 08:21 | 08:30 | 08:45 | 08:53 | 09:01 | 09:09 | 09:17 | 09:25 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:01 | 11:09 | 11:17 | 11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:13 | 12:21 | 12:29 | 12:37 | 12:45 | 12:53 | 13:01 | 13:09 | 13:17 | 13:25 | 13:33 | 13:41 | 13:49 | 13:57 | 14:05 | 14:13 | 14:21 | 14:29 | 14:37 | 14:45 | 14:53 | 15:01 | 15:09 | 15:17 | 15:25 | 15:33 | 15:41 | 15:49 | 15:57 | 16:06 | 16:15 | 16:23 | 16:32 | 16:41 | 16:49 | 16:57 | 17:05 | 17:13 | 17:21 | 17:29 | 17:38 | 17:46 | 17:55 | 18:04 | 18:13 | 18:21 | 18:29 | 18:32 | 18:41 | 18:52 | 19:02 | 19:15 | 19:30 | 20:00 | 20:09 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
05:27 | 05:55 | 06:07 | 06:26 | 06:41 | 06:56 | 07:06 | 07:16 | 07:26 | 07:34 | 07:42 | 07:50 | 08:00 | 08:09 | 08:18 | 08:27 | 08:36 | 08:51 | 08:59 | 09:07 | 09:15 | 09:23 | 09:31 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:19 | 10:27 | 10:35 | 10:43 | 10:51 | 10:59 | 11:07 | 11:15 | 11:23 | 11:31 | 11:39 | 11:47 | 11:55 | 12:03 | 12:11 | 12:19 | 12:27 | 12:35 | 12:43 | 12:51 | 12:59 | 13:07 | 13:15 | 13:23 | 13:31 | 13:39 | 13:47 | 13:55 | 14:03 | 14:11 | 14:19 | 14:27 | 14:35 | 14:43 | 14:51 | 14:59 | 15:07 | 15:15 | 15:23 | 15:31 | 15:39 | 15:47 | 15:55 | 16:03 | 16:12 | 16:21 | 16:29 | 16:38 | 16:47 | 16:55 | 17:03 | 17:11 | 17:19 | 17:27 | 17:35 | 17:44 | 17:52 | 18:01 | 18:10 | 18:19 | 18:27 | 18:35 | - | 18:47 | 18:58 | 19:07 | - | 19:35 | 20:05 | - | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
05:30 | 05:58 | 06:10 | 06:29 | 06:44 | 06:59 | 07:09 | 07:19 | 07:29 | 07:37 | 07:45 | 07:53 | 08:03 | 08:12 | 08:21 | 08:30 | 08:39 | 08:54 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:10 | 15:18 | 15:27 | 15:35 | 15:43 | 15:51 | 15:59 | 16:07 | 16:16 | 16:25 | 16:33 | 16:42 | 16:51 | 16:59 | 17:07 | 17:15 | 17:23 | 17:31 | 17:39 | 17:48 | 17:56 | 18:05 | 18:13 | 18:22 | 18:30 | 18:38 | - | 18:50 | 19:01 | 19:10 | - | 19:38 | 20:08 | - | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
05:33 | 06:01 | 06:13 | 06:32 | 06:47 | 07:03 | 07:13 | 07:23 | 07:33 | 07:41 | 07:49 | 07:57 | 08:07 | 08:16 | 08:25 | 08:34 | 08:43 | 08:58 | 09:06 | 09:14 | 09:22 | 09:30 | 09:38 | 09:46 | 09:54 | 10:02 | 10:10 | 10:18 | 10:26 | 10:34 | 10:42 | 10:50 | 10:58 | 11:06 | 11:14 | 11:22 | 11:30 | 11:38 | 11:46 | 11:54 | 12:02 | 12:10 | 12:18 | 12:26 | 12:34 | 12:42 | 12:50 | 12:58 | 13:06 | 13:14 | 13:22 | 13:30 | 13:38 | 13:46 | 13:54 | 14:02 | 14:10 | 14:18 | 14:26 | 14:34 | 14:42 | 14:50 | 14:58 | 15:06 | 15:14 | 15:22 | 15:31 | 15:39 | 15:47 | 15:55 | 16:03 | 16:11 | 16:20 | 16:29 | 16:37 | 16:46 | 16:55 | 17:03 | 17:11 | 17:19 | 17:27 | 17:35 | 17:43 | 17:52 | 18:00 | 18:09 | 18:17 | 18:26 | 18:34 | 18:42 | - | 18:54 | 19:04 | 19:13 | - | 19:41 | 20:11 | - | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
05:35 | 06:03 | 06:15 | 06:34 | 06:49 | 07:06 | 07:16 | 07:26 | 07:36 | 07:44 | 07:52 | 08:00 | 08:10 | 08:19 | 08:28 | 08:37 | 08:46 | 09:01 | 09:09 | 09:17 | 09:25 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:01 | 11:09 | 11:17 | 11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:13 | 12:21 | 12:29 | 12:37 | 12:45 | 12:53 | 13:01 | 13:09 | 13:17 | 13:25 | 13:33 | 13:41 | 13:49 | 13:57 | 14:05 | 14:13 | 14:21 | 14:29 | 14:37 | 14:45 | 14:53 | 15:01 | 15:09 | 15:17 | 15:25 | 15:34 | 15:42 | 15:50 | 15:58 | 16:06 | 16:14 | 16:23 | 16:32 | 16:40 | 16:49 | 16:58 | 17:06 | 17:14 | 17:22 | 17:30 | 17:38 | 17:46 | 17:55 | 18:03 | 18:12 | 18:20 | 18:29 | 18:37 | 18:45 | - | 18:57 | 19:07 | 19:16 | - | 19:44 | 20:14 | - | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Timetable is updating...