Skip to content

Network alert: Updates which may affect your journey

Show details

It looks like you're using Internet Explorer. This browser will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date.

  • Recite Me
  • Favourites
Swindon's Bus Company
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • Travelcard
  • Search
Back to services list
  • 19

  • 19

Swindon to Sparcells via Outlet Village, Link Centre

Mead Way closure (Phase 1)

17th Mar onwards

  • Affected routes:
  • 19
  • 19A

Due to Mead Way being closed for roadworks from the 2nd March 2020, the services 19 & 19a will divert from the Meads Roundabout via Great Western Way, Mannington Lane, Westlea Drive, Rivenhall Road, Corton Crescent picking up the normal route from the Link Centre, in both directions, further updates will follow, we apologise for any inconvenience caused ^DH

Coronavirus - see the latest on how we're running

20th Apr onwards

Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 19
 
Swindon, Fleming Way
Great Western Outlet Village
Bridgemead Sainsbury's
Link Centre
Hillmead, Mead Way
Shaw, Brookfield School
Peatmoor Way, Fenn Close
Sparcells, Gairlock Close
Ridgeway Farm, CE Academy
Peatmoor, Webbs Wood
Russley Close
Timetable for Swindon to Sparcells
 
19A19A19A191919191919191919191919191919191919191919191919191919
Swindon, Fleming Way 06:15 06:45 07:15 07:40 08:10 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:50 17:20 17:55 18:25 18:55 19:50 20:50 21:50 22:50
Great Western Outlet Village 06:19 06:49 07:19 07:44 08:14 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:50 16:20 16:55 17:25 17:59 18:29 18:59 19:54 20:54 21:54 22:54
Bridgemead Sainsbury's 06:21 06:51 07:21 07:46 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:53 16:23 16:58 17:28 18:01 18:31 19:01 19:56 20:56 21:56 22:56
Link Centre 06:26 06:56 07:26 07:51 08:21 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:00 16:30 17:05 17:35 18:06 18:36 19:06 20:01 21:01 22:01 23:01
Hillmead, Mead Way 06:29 06:59 07:29 ---------------------------
Shaw, Brookfield School--- 07:56 08:26 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:05 16:35 17:10 17:40 18:11 18:41 19:11 20:06 21:06 22:06 23:06
Peatmoor Way, Fenn Close--- 08:00 08:30 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:09 16:39 17:14 17:44 18:15 18:45 19:15 20:10 21:10 22:10 23:10
Sparcells, Gairlock Close 06:31 07:01 07:31 08:04 08:34 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:13 16:43 17:18 17:48 18:19 18:49 19:19 20:14 21:14 22:14 23:14
Ridgeway Farm, CE Academy 06:33 07:03 07:33 08:06 08:36 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:15 16:45 17:20 17:50 18:21 18:51 19:21 20:16 21:16 22:16 23:16
Peatmoor, Webbs Wood 06:35 07:05 07:35 08:08 08:38 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:17 16:47 17:22 17:52 18:23 18:53 19:23 20:18 21:18 22:18 23:18
Russley Close 06:37 07:07 07:37 08:10 08:40 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:18 16:48 17:23 17:53 18:24 18:54 19:24 20:19 21:19 22:19 23:19
Timetable is updating...

Get in Touch

General Enquiries
01793 428428

Follow us

  • Follow us on Twitter
  • Follow us on Facebook

Download the clickit2ride app

Download the app from the Google Play Store
Download the app from the iOS App Store

© 2021 Go South Coast Ltd (registered in England & Wales 03949597) Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Our data
  • All policies and statements