X5
Salisbury to Swindon
via Amesbury, Pewsey, Marlborough

Coronavirus - see the latest on how we're running
20th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X5 | X5 | X5 | X5 | X5 | X5 | X5 | X5 | X5 | X5 | X5 | X5 | X5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | - | 06:55 | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Castle Road, St Francis Church | - | 06:59 | - | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:32 | 17:32 |
Beehive Roundabout | - | 07:03 | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:36 | 17:36 |
Amesbury, The Centre | - | 07:13 | - | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
Countess Road, Totterdown | - | 07:17 | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Durrington, Rangers Garage | - | 07:21 | 08:20 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
Netheravon School | - | 07:31 | 08:30 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Enford, Bus Shelter | - | 07:37 | 08:36 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Upavon, Ship Inn | 07:04 | 07:42 | 08:41 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
Salisbury Road Business Park | 07:10 | 07:51 | 08:48 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:22 |
Pewsey, North Street | 07:14 | 07:57 | 08:54 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:25 |
Oare, White Hart | 07:22 | 08:03 | 09:00 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:31 |
Marlborough High Street | 07:38 | 08:25 | 09:15 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 16:50 | 17:50 | 18:44 |
Chiseldon, Marlborough Road | 07:53 | 08:40 | 09:28 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:03 | 18:03 | - |
Common Head | 07:58 | 08:47 | 09:33 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:08 | 18:08 | - |
New College | 08:03 | 08:54 | 09:39 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 17:14 | 18:12 | - |
Swindon Bus Station | 08:13 | 09:02 | 09:47 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 17:22 | 18:18 | - |
Timetable is updating...