Viewing the timetable for service 13
Swindon to Eldene & Liden
via New College, Snodshill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14A | Service 13A | Service 14A | Service 13A | Service 14A | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14A | Service 13A | Service 14A | Service 13A | Service 14A | Service 13A | Service 14A | Service 13A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindon Bus Station [6] | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
New College | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:16 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
Snodshill Roundabout | - | - | - | - | - | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:21 | - | - | - | - | - | - | - | - |
Great Western Hospital | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 |
Liden Centre | 06:45 | - | 07:45 | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | 19:55 | - | 20:55 | - | 21:55 | - |
Eldene Centre | 06:49 | 07:20 | 07:49 | 08:20 | 08:49 | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:26 | 19:01 | 19:32 | 20:01 | 20:32 | 21:01 | 21:32 | 22:01 | 22:32 |
Liden Centre | - | - | - | - | - | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | - | - | - | - | - | - | - | - |
Eldene Centre | - | - | - | - | - | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | - | - | - | - | - | - | - | - |
Liden Centre | - | 07:23 | - | 08:23 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:29 | - | 19:35 | - | 20:35 | - | 21:35 | - | 22:35 |
Snodshill Roundabout | - | - | - | - | - | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:33 | - | - | - | - | - | - | - | - |
Great Western Hospital | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
Timetable is updating...