Viewing the timetable for service
13A
Swindon to Eldene & Liden
via New College, Great Western Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
14A | 13A | 14A | 13A | 14A | 13A | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14A | 13A | 14A | 13A | 14A | 13A | 14A | 13A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindon, Fleming Way | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
New College | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 |
Queens Drive, Ripon Way | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:18 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 |
Snodshill Roundabout | - | - | - | - | - | - | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | - | - | - | - | - | - | - | - |
Great Western Hospital | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 |
Liden Centre | 06:44 | - | 07:44 | - | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | - | 19:54 | - | 20:54 | - | 21:54 | - |
Eldene Centre | 06:49 | 07:20 | 07:49 | 08:20 | 08:49 | 09:20 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:25 | 19:01 | 19:32 | 20:01 | 20:32 | 21:01 | 21:32 | 22:01 | 22:32 |
Liden Centre | - | - | - | - | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | - | - | - | - | - | - | - | - |
Eldene Centre | - | - | - | - | - | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | - | - | - | - | - | - | - | - |
Liden Centre | - | 07:23 | - | 08:23 | - | 09:23 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | - | - | 19:35 | - | 20:35 | - | 21:35 | - | 22:35 |
Snodshill Roundabout | - | - | - | - | - | - | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | - | - | - | - | - | - | - | - | - |
Great Western Hospital | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
Timetable is updating...