Viewing the timetable for service 14
Swindon to Liden & Eldene
via New College, Snodshill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 13 | Service 14 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindon Bus Station [6] | 05:35 | 05:55 | 06:15 | 06:30 | 06:50 | 07:04 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:38 | 08:48 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:47 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:40 | 23:20 |
New College | 05:40 | 06:01 | 06:21 | 06:36 | 06:56 | 07:10 | 07:22 | 07:34 | 07:46 | 07:58 | 08:11 | 08:23 | 08:35 | 08:45 | 08:55 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:53 | 18:06 | 18:21 | 18:36 | 18:56 | 19:15 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:45 | 23:25 |
Snodshill Roundabout | 05:45 | 06:06 | 06:26 | 06:41 | 07:01 | 07:15 | 07:27 | 07:39 | 07:51 | 08:03 | 08:17 | 08:29 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:58 | 18:11 | 18:26 | 18:41 | 19:01 | 19:20 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:50 | 23:30 |
Liden Centre | 05:48 | - | 06:29 | 06:44 | - | 07:18 | - | 07:42 | - | 08:06 | - | 08:32 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:56 | - | 16:16 | - | 16:36 | - | 16:59 | - | 17:19 | - | 17:39 | - | 18:01 | - | 18:29 | - | 19:04 | - | 19:43 | - | 20:43 | - | 21:43 | - | 22:53 | - |
Murdock Road | - | - | - | 06:48 | - | - | - | 07:46 | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eldene Centre | 05:50 | 06:12 | 06:31 | 06:52 | 07:09 | 07:25 | 07:36 | 07:51 | 08:01 | 08:15 | 08:26 | 08:40 | 08:49 | 09:01 | 09:09 | 09:21 | 09:29 | 09:41 | 09:49 | 10:01 | 10:09 | 10:21 | 10:29 | 10:41 | 10:49 | 11:01 | 11:09 | 11:21 | 11:29 | 11:41 | 11:49 | 12:01 | 12:09 | 12:21 | 12:29 | 12:41 | 12:49 | 13:01 | 13:09 | 13:21 | 13:29 | 13:41 | 13:49 | 14:01 | 14:09 | 14:21 | 14:29 | 14:41 | 14:49 | 15:01 | 15:09 | 15:21 | 15:29 | 15:41 | 15:51 | 16:03 | 16:10 | 16:23 | 16:31 | 16:43 | 16:54 | 17:06 | 17:13 | 17:26 | 17:34 | 17:46 | 17:54 | 18:08 | 18:19 | 18:36 | 18:49 | 19:09 | 19:25 | 19:47 | 20:15 | 20:47 | 21:15 | 21:47 | 22:15 | 22:57 | 23:35 |
Murdock Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | - | - | - | - | - | 17:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liden Centre | - | 06:15 | - | - | 07:13 | - | 07:40 | - | 08:05 | - | 08:30 | - | 08:53 | - | 09:13 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:55 | - | 16:16 | - | 16:35 | - | 16:58 | - | 17:19 | - | 17:38 | - | 17:58 | - | 18:23 | - | 18:53 | - | 19:28 | - | 20:18 | - | 21:18 | - | 22:18 | - | 23:37 |
Snodshill Roundabout | - | 06:18 | - | 06:58 | 07:17 | 07:31 | 07:44 | 07:57 | 08:09 | 08:21 | 08:34 | 08:46 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:59 | 16:09 | 16:20 | 16:29 | 16:39 | 16:49 | 17:02 | 17:12 | 17:23 | 17:32 | 17:42 | 17:52 | 18:02 | 18:14 | 18:27 | 18:42 | 18:57 | 19:13 | 19:31 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | - | 23:40 |
Timetable is updating...