Viewing the timetable for service 14
Swindon to Liden & Eldene
via New College, Snodshill
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
No service 14, departing New College 10:46
11th Nov 2026 onwards
We regret that the following 14 isn't operating
10:46 New College - Snodshill
10:51 Snodshill-Fleming Way
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 14 | Service 13 | Service 14 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | Service 14 | Service 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swindon, Fleming Way [V] | 05:35 | 05:55 | 06:15 | 06:30 | 06:50 | 07:02 | 07:14 | 07:26 | 07:38 | 07:50 | 08:03 | 08:15 | 08:27 | 08:38 | 08:48 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:52 | 15:02 | 15:12 | 15:22 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:38 | 16:50 | 17:03 | 17:15 | 17:27 | 17:40 | 17:55 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:40 | 23:20 |
| New College | 05:40 | 06:00 | 06:20 | 06:35 | 06:55 | 07:07 | 07:20 | 07:32 | 07:44 | 07:56 | 08:10 | 08:22 | 08:34 | 08:44 | 08:54 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:59 | 15:09 | 15:19 | 15:29 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:45 | 16:57 | 17:10 | 17:22 | 17:33 | 17:46 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 20:05 | 20:35 | 21:04 | 21:34 | 22:04 | 22:44 | 23:24 |
| Snodshill Roundabout | 05:44 | 06:04 | 06:24 | 06:39 | 06:59 | 07:12 | 07:25 | 07:37 | 07:49 | 08:01 | 08:16 | 08:28 | 08:40 | 08:50 | 09:00 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:04 | 15:14 | 15:24 | 15:34 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:50 | 17:02 | 17:15 | 17:27 | 17:38 | 17:51 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:10 | 20:40 | 21:09 | 21:39 | 22:09 | 22:49 | 23:29 |
| Liden Centre | 05:47 | - | 06:27 | 06:43 | - | 07:16 | - | 07:41 | - | 08:05 | - | 08:32 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:17 | - | 15:37 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:05 | - | 17:30 | - | 17:54 | - | 18:23 | - | 19:03 | - | 19:43 | - | 20:43 | - | 21:42 | - | 22:52 | - |
| Murdock Road | - | - | - | 06:47 | - | - | - | 07:45 | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eldene Centre | 05:49 | 06:11 | 06:29 | 06:52 | 07:08 | 07:23 | 07:35 | 07:50 | 08:00 | 08:14 | 08:26 | 08:40 | 08:49 | 09:01 | 09:09 | 09:21 | 09:29 | 09:41 | 09:49 | 10:01 | 10:09 | 10:21 | 10:29 | 10:41 | 10:49 | 11:01 | 11:09 | 11:21 | 11:29 | 11:41 | 11:49 | 12:01 | 12:09 | 12:21 | 12:29 | 12:41 | 12:49 | 13:01 | 13:09 | 13:21 | 13:29 | 13:41 | 13:49 | 14:01 | 14:10 | 14:22 | 14:30 | 14:42 | 14:50 | 15:02 | 15:12 | 15:24 | 15:32 | 15:44 | 15:55 | 16:07 | 16:14 | 16:27 | 16:35 | 16:47 | 16:58 | 17:12 | 17:22 | 17:37 | 17:46 | 18:01 | 18:13 | 18:30 | 18:48 | 19:09 | 19:26 | 19:48 | 20:16 | 20:48 | 21:15 | 21:47 | 22:15 | 22:56 | 23:34 |
| Murdock Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 | - | - | - | - | - | 17:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liden Centre | - | 06:15 | - | - | 07:13 | - | 07:40 | - | 08:05 | - | 08:31 | - | 08:53 | - | 09:13 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:16 | - | 15:36 | - | 15:59 | - | 16:21 | - | 16:39 | - | 17:02 | - | 17:29 | - | 17:50 | - | 18:17 | - | 18:52 | - | 19:29 | - | 20:19 | - | 21:18 | - | 22:18 | - | 23:36 |
| Snodshill Roundabout | - | 06:18 | - | 06:58 | 07:17 | 07:29 | 07:44 | 07:56 | 08:09 | 08:20 | 08:35 | 08:46 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:20 | 15:30 | 15:40 | 15:50 | 16:03 | 16:13 | 16:25 | 16:33 | 16:43 | 16:53 | 17:06 | 17:18 | 17:33 | 17:43 | 17:54 | 18:07 | 18:21 | 18:36 | 18:56 | 19:13 | 19:32 | 19:52 | 20:22 | 20:52 | 21:21 | 21:51 | 22:21 | 23:00 | 23:39 |
Timetable is updating...