Viewing the timetable for service 15
Swindon to Orbital Shopping Park
via Wood Hall, Haydon End, Redhouse
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 15/16 –Ferndale Road bus stops suspension.
1st - 14th Jul 2026
Please be advised that the bus stops below will be suspended along Ferndale Road.
Date: 01/07/2026 – 14/07/2026
Time: 24/7
Stops affected: Ferndale Primary School (E & W-bound) bus stops
Alternative stops: North Star Roundabout & Wiltshire Avenue
Reason: Utility works
Apologies for the incovinience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swindon, Fleming Way [D] | 07:15 | 07:25 | 08:10 | 08:25 | 08:40 | 09:10 | 09:40 | 10:10 | 10:20 | 10:40 | 11:10 | 11:40 | 12:10 | 12:20 | 12:40 | 13:10 | 13:40 | 14:10 | 14:20 | 14:40 | 15:10 | 15:40 | 16:10 | 16:25 | 16:40 | 17:12 | 17:45 | 18:10 | 18:20 | 18:50 | 19:37 | 20:37 |
| New College (North Star Campus) | 07:19 | 07:29 | 08:14 | 08:29 | 08:44 | 09:15 | 09:45 | 10:15 | 10:25 | 10:45 | 11:15 | 11:45 | 12:15 | 12:25 | 12:45 | 13:15 | 13:45 | 14:15 | 14:25 | 14:45 | 15:15 | 15:45 | 16:15 | 16:30 | 16:45 | 17:17 | 17:50 | 18:15 | 18:25 | 18:55 | 19:41 | 20:41 |
| Northern Road, Cunningham Road | 07:23 | 07:34 | 08:19 | 08:34 | 08:49 | 09:21 | 09:51 | 10:21 | 10:31 | 10:51 | 11:21 | 11:51 | 12:21 | 12:31 | 12:51 | 13:21 | 13:51 | 14:21 | 14:31 | 14:51 | 15:21 | 15:51 | 16:21 | 16:36 | 16:51 | 17:23 | 17:56 | 18:21 | 18:31 | 19:01 | 19:45 | 20:45 |
| Wood Hall Roundabout | 07:27 | 07:38 | 08:23 | 08:38 | 08:53 | 09:25 | 09:55 | 10:25 | 10:35 | 10:55 | 11:25 | 11:55 | 12:25 | 12:35 | 12:55 | 13:25 | 13:55 | 14:25 | 14:35 | 14:55 | 15:25 | 15:55 | 16:25 | 16:40 | 16:55 | 17:27 | 18:00 | 18:25 | 18:35 | 19:05 | 19:49 | 20:49 |
| Haydon End, Orchid Vale School | - | 07:42 | 08:27 | - | 08:57 | 09:29 | 09:59 | 10:29 | - | 10:59 | 11:29 | 11:59 | 12:29 | - | 12:59 | 13:29 | 13:59 | 14:29 | - | 14:59 | 15:29 | 15:59 | 16:29 | - | 16:59 | 17:31 | 18:03 | - | 18:38 | 19:08 | 19:52 | 20:52 |
| Oakhurst, Garsington Drive | - | 07:47 This stop is for set down only | 08:32 This stop is for set down only | - | 09:02 This stop is for set down only | 09:34 This stop is for set down only | 10:04 This stop is for set down only | 10:34 This stop is for set down only | - | 11:04 This stop is for set down only | 11:34 This stop is for set down only | 12:04 This stop is for set down only | 12:34 This stop is for set down only | - | 13:04 This stop is for set down only | 13:34 This stop is for set down only | 14:04 This stop is for set down only | 14:34 This stop is for set down only | - | 15:04 This stop is for set down only | 15:34 This stop is for set down only | 16:04 This stop is for set down only | 16:34 This stop is for set down only | - | 17:04 This stop is for set down only | 17:36 This stop is for set down only | 18:08 This stop is for set down only | - | 18:43 This stop is for set down only | 19:13 This stop is for set down only | 19:56 This stop is for set down only | 20:56 This stop is for set down only |
| Oakhurst, Voyager Drive | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 This stop is for set down only | 19:59 This stop is for set down only | 20:59 This stop is for set down only |
| Redhouse, Village Centre | - | 07:56 This stop is for set down only | 08:41 This stop is for set down only | - | 09:11 This stop is for set down only | 09:41 This stop is for set down only | 10:11 This stop is for set down only | 10:41 This stop is for set down only | - | 11:11 This stop is for set down only | 11:41 This stop is for set down only | 12:11 This stop is for set down only | 12:41 This stop is for set down only | - | 13:11 This stop is for set down only | 13:41 This stop is for set down only | 14:11 This stop is for set down only | 14:41 This stop is for set down only | - | 15:11 This stop is for set down only | 15:41 This stop is for set down only | 16:11 This stop is for set down only | 16:41 This stop is for set down only | - | 17:11 This stop is for set down only | 17:43 This stop is for set down only | 18:15 This stop is for set down only | - | 18:51 This stop is for set down only | 19:21 This stop is for set down only | 20:02 This stop is for set down only | 21:02 This stop is for set down only |
| Taw Hill, Aiken Road | 07:31 | - | - | 08:42 | - | - | - | - | 10:39 | - | - | - | - | 12:39 | - | - | - | - | 14:39 | - | - | - | - | 16:44 | - | - | - | 18:29 | - | - | - | - |
| Chopin Mews | 07:35 | - | - | 08:46 | - | - | - | - | 10:43 | - | - | - | - | 12:43 | - | - | - | - | 14:43 | - | - | - | - | 16:48 | - | - | - | 18:33 | - | - | - | - |
| Haydon Wick, Orbital Shopping Park [B] | 07:39 | 08:03 This stop is for set down only | 08:48 This stop is for set down only | 08:50 | 09:18 This stop is for set down only | 09:48 This stop is for set down only | 10:18 This stop is for set down only | 10:48 This stop is for set down only | 10:48 | 11:18 This stop is for set down only | 11:48 This stop is for set down only | 12:18 This stop is for set down only | 12:48 This stop is for set down only | 12:48 | 13:18 This stop is for set down only | 13:48 This stop is for set down only | 14:18 This stop is for set down only | 14:48 This stop is for set down only | 14:48 | 15:18 This stop is for set down only | 15:48 This stop is for set down only | 16:18 This stop is for set down only | 16:48 This stop is for set down only | 16:53 | 17:18 This stop is for set down only | 17:50 This stop is for set down only | 18:22 This stop is for set down only | 18:37 | 18:58 This stop is for set down only | 19:28 This stop is for set down only | 20:08 This stop is for set down only | 21:08 This stop is for set down only |
| Abbey Meads, Village Centre | 07:43 | - | - | 08:54 | - | - | - | - | 10:52 | - | - | - | - | 12:52 | - | - | - | - | 14:52 | - | - | - | - | 16:57 | - | - | - | 18:40 | - | - | - | - |
| St Andrew's Ridge, Wallis Drive | 07:46 | - | - | 08:57 | - | - | - | - | 10:55 | - | - | - | - | 12:55 | - | - | - | - | 14:55 | - | - | - | - | 17:00 | - | - | - | 18:43 | - | - | - | - |
| Blunsdon, The Cold Harbour | 07:50 This stop is for set down only | - | - | 09:01 This stop is for set down only | - | - | - | - | 10:59 This stop is for set down only | - | - | - | - | 12:59 This stop is for set down only | - | - | - | - | 14:59 | - | - | - | - | 17:04 This stop is for set down only | - | - | - | 18:47 | - | - | - | - |
| Blunsdon, Holdcroft Close | 07:54 This stop is for set down only | - | - | 09:05 This stop is for set down only | - | - | - | - | 11:03 This stop is for set down only | - | - | - | - | 13:03 This stop is for set down only | - | - | - | - | 15:03 | - | - | - | - | 17:08 This stop is for set down only | - | - | - | 18:50 | - | - | - | - |
| Blunsdon, The Cold Harbour | 07:58 This stop is for set down only | - | - | 09:08 This stop is for set down only | - | - | - | - | 11:08 This stop is for set down only | - | - | - | - | 13:08 This stop is for set down only | - | - | - | - | 15:08 | - | - | - | - | 17:12 This stop is for set down only | - | - | - | 18:53 | - | - | - | - |
Timetable is updating...