Viewing the timetable for service 16
Swindon to Blunsdon
via Wood Hall, Haydon End, Orbital Shopping Park, Abbey Meads, St Andrew's Ridge
-
Service 16 – Diversion Blunsdon B4019 closure
Today 11:41
Due to roadworks along B4019 between The Premier inn and Sams Lane from 28th October 2024 for 5 days.
The Service 16 to Blunsdon, will start and terminate from Cold Harbour Inn bus stop layby along Ermin Street.
The following stops will NOT be served during diversion: Anvil Street, Park View, Sutton Park, Blunt Rise, Sams Lane bottom, Holdcroft Close, Heart in Hand, Blunsdon House Hotel & Minerva Heights.
Apologies for the inconvenience caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 15 | Service 16 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindon Bus Station [3] | 06:55 | 07:05 | 07:28 | 07:55 | 08:20 | 08:40 | 09:10 | 09:40 | 09:55 | 10:10 | 10:40 | 11:10 | 11:25 | 11:40 | 12:10 | 12:40 | 12:55 | 13:10 | 13:40 | 14:10 | 14:25 | 14:40 | 15:10 | 15:42 | 16:12 | 16:25 | 16:45 | 17:15 | 17:47 | 18:05 | 18:17 | 18:47 | 19:37 | 20:37 |
New College (North Star Campus) | 06:58 | 07:08 | 07:32 | 07:59 | 08:24 | 08:44 | 09:14 | 09:44 | 09:59 | 10:14 | 10:44 | 11:14 | 11:29 | 11:44 | 12:14 | 12:44 | 12:59 | 13:14 | 13:44 | 14:14 | 14:29 | 14:44 | 15:14 | 15:46 | 16:16 | 16:29 | 16:49 | 17:19 | 17:51 | 18:09 | 18:21 | 18:51 | 19:40 | 20:40 |
Northern Road, Cunningham Road | 07:03 | 07:13 | 07:38 | 08:05 | 08:30 | 08:50 | 09:20 | 09:50 | 10:05 | 10:20 | 10:50 | 11:20 | 11:35 | 11:50 | 12:20 | 12:50 | 13:05 | 13:20 | 13:50 | 14:20 | 14:35 | 14:50 | 15:20 | 15:52 | 16:22 | 16:35 | 16:55 | 17:25 | 17:57 | 18:15 | 18:27 | 18:57 | 19:43 | 20:43 |
Wood Hall Roundabout | 07:07 | 07:17 | 07:43 | 08:12 | 08:35 | 08:55 | 09:25 | 09:55 | 10:10 | 10:25 | 10:55 | 11:25 | 11:40 | 11:55 | 12:25 | 12:55 | 13:10 | 13:25 | 13:55 | 14:25 | 14:40 | 14:55 | 15:25 | 15:57 | 16:27 | 16:40 | 17:00 | 17:30 | 18:02 | 18:20 | 18:32 | 19:01 | 19:47 | 20:47 |
Haydon End, Orchid Vale School | 07:11 | - | 07:47 | 08:16 | - | 08:59 | 09:29 | 09:59 | - | 10:29 | 10:59 | 11:29 | - | 11:59 | 12:29 | 12:59 | - | 13:29 | 13:59 | 14:29 | - | 14:59 | 15:29 | 16:01 | 16:31 | - | 17:04 | 17:34 | 18:06 | - | 18:36 | 19:05 | 19:51 | 20:51 |
Oakhurst, Garsington Drive | 07:16 This stop is for set down only | - | 07:52 This stop is for set down only | 08:21 This stop is for set down only | - | 09:04 This stop is for set down only | 09:34 This stop is for set down only | 10:04 This stop is for set down only | - | 10:34 This stop is for set down only | 11:04 This stop is for set down only | 11:34 This stop is for set down only | - | 12:04 This stop is for set down only | 12:34 This stop is for set down only | 13:04 This stop is for set down only | - | 13:34 This stop is for set down only | 14:04 This stop is for set down only | 14:34 This stop is for set down only | - | 15:04 This stop is for set down only | 15:34 This stop is for set down only | 16:06 This stop is for set down only | 16:36 This stop is for set down only | - | 17:09 This stop is for set down only | 17:39 This stop is for set down only | 18:11 This stop is for set down only | - | 18:41 This stop is for set down only | 19:10 This stop is for set down only | 19:55 This stop is for set down only | 20:55 This stop is for set down only |
Oakhurst, Voyager Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 This stop is for set down only | 19:58 This stop is for set down only | 20:58 This stop is for set down only |
Redhouse, Village Centre | 07:30 This stop is for set down only | - | 07:59 This stop is for set down only | 08:32 This stop is for set down only | - | 09:11 This stop is for set down only | 09:41 This stop is for set down only | 10:11 This stop is for set down only | - | 10:41 This stop is for set down only | 11:11 This stop is for set down only | 11:41 This stop is for set down only | - | 12:11 This stop is for set down only | 12:41 This stop is for set down only | 13:11 This stop is for set down only | - | 13:41 This stop is for set down only | 14:11 This stop is for set down only | 14:41 This stop is for set down only | - | 15:11 This stop is for set down only | 15:41 This stop is for set down only | 16:13 This stop is for set down only | 16:43 This stop is for set down only | - | 17:16 This stop is for set down only | 17:46 This stop is for set down only | 18:18 This stop is for set down only | - | 18:48 This stop is for set down only | 19:18 This stop is for set down only | 20:02 This stop is for set down only | 21:02 This stop is for set down only |
Taw Hill, Aiken Road | - | 07:22 | - | - | 08:40 | - | - | - | 10:14 | - | - | - | 11:44 | - | - | - | 13:14 | - | - | - | 14:44 | - | - | - | - | 16:44 | - | - | - | 18:24 | - | - | - | - |
Chopin Mews | - | 07:26 | - | - | 08:45 | - | - | - | 10:18 | - | - | - | 11:48 | - | - | - | 13:18 | - | - | - | 14:48 | - | - | - | - | 16:48 | - | - | - | 18:28 | - | - | - | - |
Haydon Wick, Orbital Shopping Park | 07:38 This stop is for set down only | 07:30 | 08:07 This stop is for set down only | 08:40 This stop is for set down only | 08:48 | 09:18 This stop is for set down only | 09:48 This stop is for set down only | 10:18 This stop is for set down only | 10:22 | 10:48 This stop is for set down only | 11:18 This stop is for set down only | 11:48 This stop is for set down only | 11:52 | 12:18 This stop is for set down only | 12:48 This stop is for set down only | 13:18 This stop is for set down only | 13:22 | 13:48 This stop is for set down only | 14:18 This stop is for set down only | 14:48 This stop is for set down only | 14:52 | 15:18 This stop is for set down only | 15:48 This stop is for set down only | 16:20 This stop is for set down only | 16:50 This stop is for set down only | 16:52 | 17:23 This stop is for set down only | 17:53 This stop is for set down only | 18:25 This stop is for set down only | 18:32 | 18:55 This stop is for set down only | 19:24 This stop is for set down only | 20:08 This stop is for set down only | 21:08 This stop is for set down only |
Abbey Meads, Village Centre | - | 07:33 | - | - | - | - | - | - | 10:25 | - | - | - | 11:55 | - | - | - | 13:25 | - | - | - | 14:55 | - | - | - | - | 16:55 | - | - | - | 18:35 | - | - | - | - |
St Andrew's Ridge, Wallis Drive | - | 07:36 | - | - | - | - | - | - | 10:28 | - | - | - | 11:58 | - | - | - | 13:28 | - | - | - | 14:58 | - | - | - | - | 16:58 | - | - | - | 18:38 | - | - | - | - |
Blunsdon, The Cold Harbour | - | 07:40 | - | - | - | - | - | - | 10:32 | - | - | - | 12:02 | - | - | - | 13:32 | - | - | - | 15:02 | - | - | - | - | 17:02 | - | - | - | 18:42 | - | - | - | - |
Blunsdon, Holdcroft Close | - | 07:44 | - | - | - | - | - | - | 10:36 | - | - | - | 12:06 | - | - | - | 13:36 | - | - | - | 15:05 | - | - | - | - | 17:06 | - | - | - | 18:45 | - | - | - | - |
Blunsdon, The Cold Harbour | - | 07:47 | - | - | - | - | - | - | 10:39 | - | - | - | 12:09 | - | - | - | 13:39 | - | - | - | 15:08 | - | - | - | - | 17:09 | - | - | - | 18:48 | - | - | - | - |
Timetable is updating...