Viewing the timetable for service 16
Swindon to Blunsdon
via Wood Hall, Taw Hill, Orbital Shopping Park, Abbey Meads, St Andrew's Ridge
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 16 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haydon Wick, Orbital Shopping Park [F] | 06:13 | 06:40 | - | 07:10 | 07:30 | - | 08:11 | 08:52 | - | 09:24 | 09:54 | 10:24 | 10:54 | - | 11:24 | 11:54 | 12:24 | 12:54 | - | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:58 | 16:30 | 17:02 | - | 17:34 | 18:05 | 18:33 | 19:01 | 19:54 |
| Redhouse, Village Centre | 06:17 | 06:45 | - | 07:15 | 07:36 | - | 08:17 | 08:57 | - | 09:29 | 09:59 | 10:29 | 10:59 | - | 11:29 | 11:59 | 12:29 | 12:59 | - | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 16:03 | 16:36 | 17:08 | - | 17:40 | 18:10 | 18:38 | 19:06 | 19:59 |
| Oakhurst, Voyager Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 |
| Oakhurst, Garsington Drive | 06:22 | 06:50 | - | 07:21 | 07:42 | - | 08:23 | 09:03 | - | 09:34 | 10:04 | 10:34 | 11:04 | - | 11:34 | 12:04 | 12:34 | 13:04 | - | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:08 | 16:41 | 17:13 | - | 17:45 | 18:15 | 18:43 | 19:11 | 20:05 |
| Haydon End, Orchid Vale School | 06:26 | 06:54 | - | 07:26 | 07:48 | - | 08:29 | 09:08 | - | 09:39 | 10:09 | 10:39 | 11:09 | - | 11:39 | 12:09 | 12:39 | 13:09 | - | 13:39 | 14:09 | 14:39 | 15:09 | 15:41 | 16:13 | 16:46 | 17:18 | - | 17:49 | 18:19 | 18:47 | 19:15 | 20:09 |
| Blunsdon, The Cold Harbour | - | - | 06:40 | - | - | 07:35 | - | - | 09:00 | - | - | - | - | 10:59 | - | - | - | - | 12:59 | - | - | - | - | - | - | - | - | 17:07 | - | - | - | - | - |
| Blunsdon, Holdcroft Close | - | - | 06:44 | - | - | 07:39 | - | - | 09:04 | - | - | - | - | 11:03 | - | - | - | - | 13:03 | - | - | - | - | - | - | - | - | 17:11 | - | - | - | - | - |
| Blunsdon, The Cold Harbour | - | - | 06:47 | - | - | 07:43 | - | - | 09:08 | - | - | - | - | 11:08 | - | - | - | - | 13:08 | - | - | - | - | - | - | - | - | 17:15 | - | - | - | - | - |
| St Andrew's Ridge, Wallis Drive | - | - | 06:51 | - | - | 07:48 | - | - | 09:12 | - | - | - | - | 11:12 | - | - | - | - | 13:12 | - | - | - | - | - | - | - | - | 17:19 | - | - | - | - | - |
| Abbey Meads, Village Centre | - | - | 06:55 | - | - | 07:53 | - | - | 09:16 | - | - | - | - | 11:16 | - | - | - | - | 13:16 | - | - | - | - | - | - | - | - | 17:23 | - | - | - | - | - |
| Haydon Wick, Orbital Shopping Park [A] | - | - | 07:00 | - | - | 07:58 | - | - | 09:22 | - | - | - | - | 11:22 | - | - | - | - | 13:22 | - | - | - | - | - | - | - | - | 17:28 | - | - | - | - | - |
| Chopin Mews | - | - | 07:02 | - | - | 08:00 | - | - | 09:24 | - | - | - | - | 11:24 | - | - | - | - | 13:24 | - | - | - | - | - | - | - | - | 17:30 | - | - | - | - | - |
| Taw Hill, Aiken Road | - | - | 07:07 | - | - | 08:06 | - | - | 09:28 | - | - | - | - | 11:28 | - | - | - | - | 13:28 | - | - | - | - | - | - | - | - | 17:35 | - | - | - | - | - |
| Wood Hall Roundabout | 06:30 | 06:58 | 07:12 | 07:30 | 07:54 | 08:13 | 08:35 | 09:12 | 09:33 | 09:43 | 10:13 | 10:43 | 11:13 | 11:33 | 11:43 | 12:13 | 12:43 | 13:13 | 13:33 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:17 | 16:50 | 17:22 | 17:40 | 17:53 | 18:23 | 18:51 | 19:19 | 20:12 |
| Northern Road, Cunningham Road | 06:34 | 07:02 | 07:17 | 07:36 | 08:01 | 08:19 | 08:41 | 09:17 | 09:38 | 09:48 | 10:18 | 10:48 | 11:18 | 11:38 | 11:48 | 12:18 | 12:48 | 13:18 | 13:38 | 13:48 | 14:18 | 14:48 | 15:18 | 15:50 | 16:22 | 16:55 | 17:27 | 17:44 | 17:57 | 18:27 | 18:55 | 19:23 | 20:16 |
| New College (North Star Campus) | 06:39 | 07:07 | 07:22 | 07:42 | 08:07 | 08:25 | 08:48 | 09:22 | 09:43 | 09:53 | 10:23 | 10:53 | 11:23 | 11:43 | 11:53 | 12:23 | 12:53 | 13:23 | 13:43 | 13:53 | 14:23 | 14:53 | 15:23 | 15:55 | 16:27 | 17:00 | 17:32 | 17:49 | 18:02 | 18:32 | 19:00 | 19:28 | 20:21 |
| Swindon, Fleming Way [D] | 06:45 | 07:13 | 07:28 | 07:48 | 08:14 | 08:32 | 08:55 | 09:29 | 09:50 | 10:00 | 10:30 | 11:00 | 11:30 | 11:50 | 12:00 | 12:30 | 13:00 | 13:30 | 13:50 | 14:00 | 14:30 | 15:00 | 15:30 | 16:02 | 16:34 | 17:07 | 17:39 | 17:56 | 18:09 | 18:38 | 19:05 | 19:33 | 20:26 |
Timetable is updating...