Viewing the timetable for service 17
Penhill to Park South
via Gorse Hill, Swindon Town Centre, Walcot West
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17A | Service 17 | Service 17 | Service 17A | Service 17 | Service 17 | Service 17A | Service 17 | Service 17 | Service 17A | Service 17 | Service 17 | Service 17A | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penhill, Deer's Leap | 05:05 | 05:40 | 06:00 | 06:19 | 06:34 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:17 | 08:28 | 08:39 | 08:50 | 09:01 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | - | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:37 | 18:55 | 19:10 | 19:35 | 19:52 | 20:18 | 20:48 | 21:21 | 21:51 | 22:21 | 22:51 |
Kembrey Park, Kembrey Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:22 | - | - | 16:52 | - | - | 17:22 | - | - | 17:51 | - | - | 18:21 | - | - | - | - | - | - | - | - | - | - | - | - |
Gorse Hill, Argyle Street | 05:13 | 05:48 | 06:08 | 06:27 | 06:42 | 06:56 | 07:08 | 07:19 | 07:29 | 07:39 | 07:50 | 08:01 | 08:11 | 08:21 | 08:32 | 08:42 | 08:52 | 09:02 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | - | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | - | 16:32 | 16:42 | - | 17:02 | 17:12 | - | 17:32 | 17:42 | - | 18:01 | 18:11 | - | 18:30 | 18:47 | 19:05 | 19:20 | 19:45 | 20:00 | 20:26 | 20:56 | 21:29 | 21:59 | 22:29 | 22:59 |
Swindon, Regent Circus [D] | 05:22 | 05:57 | 06:17 | 06:37 | 06:53 | 07:13 | 07:24 | 07:35 | 07:45 | 07:55 | 08:06 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:54 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 18:00 | 18:02 | 18:15 | 18:30 | 18:32 | 18:45 | 19:02 | 19:14 | 19:32 | 20:02 | 20:09 | 20:37 | 21:07 | 21:40 | 22:10 | 22:40 | 23:10 |
Walcot West, Immanuel Church | 05:26 | 06:01 | 06:21 | 06:41 | 06:57 | 07:18 | 07:29 | 07:40 | 07:50 | 08:00 | 08:11 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 14:59 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:05 | - | 18:20 | 18:35 | - | 18:50 | 19:06 | - | 19:36 | 20:06 | - | 20:41 | 21:11 | 21:43 | 22:13 | 22:43 | 23:13 |
Park South, Leighton Avenue | 05:29 | 06:04 | 06:24 | 06:44 | 07:00 | 07:22 | 07:33 | 07:44 | 07:54 | 08:04 | 08:15 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:03 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:09 | - | 18:24 | 18:38 | - | 18:53 | 19:09 | - | 19:39 | 20:09 | - | 20:44 | 21:14 | 21:46 | 22:16 | 22:46 | 23:16 |
Park South Community Centre | 05:32 | 06:07 | 06:27 | 06:47 | 07:03 | 07:25 | 07:36 | 07:47 | 07:57 | 08:07 | 08:18 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:06 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:12 | - | 18:27 | 18:42 | - | 18:57 | 19:13 | - | 19:43 | 20:13 | - | 20:48 | 21:18 | 21:50 | 22:20 | 22:50 | 23:20 |
Cavendish Square | 05:34 | 06:09 | 06:29 | 06:49 | 07:06 | 07:28 | 07:39 | 07:50 | 08:00 | 08:10 | 08:21 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:09 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:15 | - | 18:30 | 18:45 | - | 19:00 | 19:16 | - | 19:46 | 20:16 | - | 20:51 | 21:21 | 21:53 | 22:23 | 22:53 | 23:23 |
Timetable is updating...