Viewing the timetable for service 1
Middleleaze to Great Western Hospital & Badbury Park
via Link Centre, Outlet Village, Swindon Town Centre, New College
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1B | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badbury Park, Oare Lane | - | - | - | 08:56 | - | 09:26 | 09:56 | - | 10:26 | 10:56 | - | 11:26 | 11:56 | - | 12:26 | 12:56 | - | 13:26 | 13:56 | - | 14:26 | 14:56 | - | 15:26 | 15:56 | - | 16:26 | 16:56 | - | 17:26 | 17:56 | 18:30 | 19:00 | 19:30 | 20:00 |
| Great Western Hospital [A] | 06:45 | - | - | 09:07 | - | 09:37 | 10:07 | - | 10:37 | 11:07 | - | 11:37 | 12:07 | - | 12:37 | 13:07 | - | 13:37 | 14:07 | - | 14:37 | 15:07 | - | 15:37 | 16:07 | - | 16:37 | 17:07 | - | 17:38 | 18:08 | 18:42 | 19:12 | 19:42 | 20:12 |
| Badbury Park, Lordswood | - | - | - | 09:10 | - | 09:40 | 10:10 | - | 10:40 | 11:10 | - | 11:40 | 12:10 | - | 12:40 | 13:10 | - | 13:40 | 14:10 | - | 14:40 | 15:10 | - | 15:40 | 16:10 | - | 16:40 | 17:10 | - | 17:41 | 18:11 | - | - | - | - |
| New College | 06:51 | - | - | 09:16 | - | 09:46 | 10:16 | - | 10:46 | 11:16 | - | 11:46 | 12:16 | - | 12:46 | 13:16 | - | 13:46 | 14:16 | - | 14:46 | 15:16 | - | 15:46 | 16:16 | - | 16:46 | 17:16 | - | 17:47 | 18:17 | 18:48 | 19:18 | 19:48 | 20:18 |
| Swindon, Fleming Way [G] | 06:57 | 08:53 | 09:03 | 09:28 | 09:48 | 09:58 | 10:28 | 10:48 | 10:58 | 11:28 | 11:48 | 11:58 | 12:28 | 12:48 | 12:58 | 13:28 | 13:48 | 13:58 | 14:28 | 14:48 | 14:58 | 15:28 | 15:48 | 15:58 | 16:28 | 16:48 | 16:58 | 17:28 | 17:48 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Great Western Outlet Village | - | 08:57 | 09:07 | 09:33 | 09:53 | 10:03 | 10:33 | 10:53 | 11:03 | 11:33 | 11:53 | 12:03 | 12:33 | 12:53 | 13:03 | 13:33 | 13:53 | 14:03 | 14:33 | 14:53 | 15:03 | 15:33 | 15:53 | 16:03 | 16:33 | 16:53 | 17:03 | 17:33 | 17:53 | 18:05 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 |
| Eastleaze, Risingham Mead | - | - | 09:12 | 09:39 | - | 10:09 | 10:39 | - | 11:09 | 11:39 | - | 12:09 | 12:39 | - | 13:09 | 13:39 | - | 14:09 | 14:39 | - | 15:09 | 15:39 | - | 16:09 | 16:39 | - | 17:09 | 17:39 | - | 18:10 | 18:39 | - | 19:38 | - | 20:38 |
| Bridgemead Sainsbury's | - | 08:59 | - | - | 09:55 | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | - | 14:55 | - | - | 15:55 | - | - | 16:55 | - | - | 17:55 | - | - | 19:06 | - | 20:06 | - |
| Link Centre [E] | - | 09:04 | 09:15 | 09:43 | 10:01 | 10:13 | 10:43 | 11:01 | 11:13 | 11:43 | 12:01 | 12:13 | 12:43 | 13:01 | 13:13 | 13:43 | 14:01 | 14:13 | 14:43 | 15:01 | 15:13 | 15:43 | 16:01 | 16:13 | 16:43 | 17:01 | 17:13 | 17:43 | 18:01 | 18:14 | 18:43 | 19:10 | 19:41 | 20:10 | 20:41 |
| Ramleaze, Orkney Close | - | - | 09:17 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:16 | - | - | 18:16 | - | - | 19:44 | - | - |
| Ramleaze, Village Inn | - | - | 09:19 | - | - | 10:19 | - | - | 11:19 | - | - | 12:19 | - | - | 13:19 | - | - | 14:19 | - | - | 15:19 | - | - | 16:19 | - | - | 17:19 | - | - | 18:19 | - | - | 19:47 | - | - |
| Middleleaze, Alba Close | - | - | 09:21 | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 13:21 | - | - | 14:21 | - | - | 15:21 | - | - | 16:21 | - | - | 17:21 | - | - | 18:21 | - | - | 19:49 | - | - |
| Grange Park, Hampton Drive | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:26 | - | - | 17:26 | - | - | 18:26 | - | - | 19:53 | - | - |
| Grange Park Subway | - | - | 09:30 | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | 15:30 | - | - | 16:30 | - | - | 17:30 | - | - | 18:30 | - | - | 19:57 | - | - |
| Grange Park Subway | - | - | - | 09:44 | - | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:44 | - | - | 15:44 | - | - | 16:44 | - | - | 17:44 | - | - | 18:44 | - | - | - | 20:42 |
| Grange Park, Hampton Drive | - | - | - | 09:48 | - | - | 10:48 | - | - | 11:48 | - | - | 12:48 | - | - | 13:48 | - | - | 14:48 | - | - | 15:48 | - | - | 16:48 | - | - | 17:48 | - | - | 18:48 | - | - | - | 20:45 |
| Middleleaze, Alba Close | - | - | - | 09:52 | - | - | 10:52 | - | - | 11:52 | - | - | 12:52 | - | - | 13:52 | - | - | 14:52 | - | - | 15:52 | - | - | 16:52 | - | - | 17:52 | - | - | 18:52 | - | - | - | 20:48 |
| Ramleaze, Village Inn | - | - | - | 09:56 | - | - | 10:56 | - | - | 11:56 | - | - | 12:56 | - | - | 13:56 | - | - | 14:56 | - | - | 15:56 | - | - | 16:56 | - | - | 17:56 | - | - | 18:55 | - | - | - | 20:51 |
| Ramleaze, Orkney Close | - | - | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 15:58 | - | - | 16:58 | - | - | 17:58 | - | - | 18:57 | - | - | - | 20:53 |
| Shaw, Brook Field Primary School | - | 09:08 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | 16:05 | - | - | 17:05 | - | - | 18:05 | - | - | 19:14 | - | 20:14 | - |
| Peatmoor, Webbs Wood | - | 09:12 | - | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:10 | - | - | 16:10 | - | - | 17:10 | - | - | 18:10 | - | - | 19:18 | - | 20:18 | - |
| Ridgeway Farm Academy | - | 09:13 | - | - | 10:11 | - | - | 11:11 | - | - | 12:11 | - | - | 13:11 | - | - | 14:11 | - | - | 15:11 | - | - | 16:11 | - | - | 17:11 | - | - | 18:11 | - | - | 19:19 | - | 20:19 | - |
| Sparcells, Melfort Close | - | 09:15 | - | - | 10:14 | - | - | 11:14 | - | - | 12:14 | - | - | 13:14 | - | - | 14:14 | - | - | 15:14 | - | - | 16:14 | - | - | 17:14 | - | - | 18:14 | - | - | 19:22 | - | 20:22 | - |
| Wood Hall Bridge | - | 09:18 | - | - | 10:18 | - | - | 11:18 | - | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:18 | - | - | 16:18 | - | - | 17:18 | - | - | 18:18 | - | - | 19:25 | - | 20:25 | - |
| Haydon Wick, Orbital Shopping Park [A] | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | 16:22 | - | - | 17:22 | - | - | 18:22 | - | - | 19:29 | - | 20:29 | - |
Timetable is updating...