Viewing the timetable for service 1A
Middleleaze to Great Western Hospital
via Link Centre, Outlet Village, Swindon Town Centre, New College
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1A | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1 | Service 1 | Service 1A | Service 1B | Service 1 | Service 1 | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grange Park Subway | - | - | - | 06:46 | - | - | 07:45 | - | - | 08:24 | - | - | 08:54 | - | - | 09:24 | - | - | 09:54 | - | - | 10:24 | - | - | 10:54 | - | - | 11:24 | - | - | 11:54 | - | - | 12:24 | - | - | 12:54 | - | - | 13:24 | - | - | 13:54 | - | - | 14:24 | - | - | 14:54 | - | - | 15:24 | - | - | 15:54 | - | - | 16:24 | - | - | 16:54 | - | - | 17:24 | - | - | 17:54 | - | - | 18:29 | - | - | 19:13 | - | 19:43 | - | - | - | 20:43 | - | - | - | - | - | 22:48 | - |
Grange Park, Hampton Drive | - | - | - | 06:49 | - | - | 07:49 | - | - | 08:28 | - | - | 08:58 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:28 | - | - | 15:58 | - | - | 16:28 | - | - | 16:58 | - | - | 17:28 | - | - | 17:58 | - | - | 18:33 | - | - | 19:17 | - | 19:47 | - | - | - | 20:47 | - | - | - | - | - | 22:52 | - |
Middleleaze, Alba Close | - | - | - | 06:54 | - | - | 07:54 | - | - | 08:33 | - | - | 09:03 | - | - | 09:33 | - | - | 10:03 | - | - | 10:33 | - | - | 11:03 | - | - | 11:33 | - | - | 12:03 | - | - | 12:33 | - | - | 13:03 | - | - | 13:33 | - | - | 14:03 | - | - | 14:33 | - | - | 15:03 | - | - | 15:33 | - | - | 16:03 | - | - | 16:33 | - | - | 17:03 | - | - | 17:33 | - | - | 18:03 | - | - | 18:38 | - | - | 19:21 | - | 19:51 | - | - | - | 20:51 | - | - | - | - | - | 22:56 | - |
Ramleaze, Village Inn | - | - | - | 06:57 | - | - | 07:57 | - | - | 08:36 | - | - | 09:06 | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:36 | - | - | 15:06 | - | - | 15:36 | - | - | 16:06 | - | - | 16:36 | - | - | 17:06 | - | - | 17:36 | - | - | 18:06 | - | - | 18:41 | - | - | 19:24 | - | 19:54 | - | - | - | 20:54 | - | - | - | - | - | 22:59 | - |
Ramleaze, Orkney Close | 05:42 | - | 06:17 | - | - | 07:17 | - | - | 08:16 | - | - | 08:46 | - | - | 09:16 | - | - | 09:46 | - | - | 10:16 | - | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | - | 12:46 | - | - | 13:16 | - | - | 13:46 | - | - | 14:16 | - | - | 14:46 | - | - | 15:16 | - | - | 15:46 | - | - | 16:16 | - | - | 16:46 | - | - | 17:16 | - | - | 17:46 | - | - | 18:16 | - | - | 18:59 | - | - | - | - | 20:15 | - | - | - | - | - | 21:50 | - | - | - |
Ramleaze, Village Inn | 05:44 | - | 06:19 | - | - | 07:19 | - | - | 08:18 | - | - | 08:48 | - | - | 09:18 | - | - | 09:48 | - | - | 10:18 | - | - | 10:48 | - | - | 11:18 | - | - | 11:48 | - | - | 12:18 | - | - | 12:48 | - | - | 13:18 | - | - | 13:48 | - | - | 14:18 | - | - | 14:48 | - | - | 15:18 | - | - | 15:48 | - | - | 16:18 | - | - | 16:48 | - | - | 17:18 | - | - | 17:48 | - | - | 18:18 | - | - | 19:01 | - | - | - | - | 20:17 | - | - | - | - | - | 21:52 | - | - | - |
Middleleaze, Alba Close | 05:47 | - | 06:22 | - | - | 07:22 | - | - | 08:21 | - | - | 08:51 | - | - | 09:21 | - | - | 09:51 | - | - | 10:21 | - | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:21 | - | - | 13:51 | - | - | 14:21 | - | - | 14:51 | - | - | 15:21 | - | - | 15:51 | - | - | 16:21 | - | - | 16:51 | - | - | 17:21 | - | - | 17:51 | - | - | 18:21 | - | - | 19:04 | - | - | - | - | 20:20 | - | - | - | - | - | 21:55 | - | - | - |
Grange Park, Hampton Drive | 05:52 | - | 06:27 | - | - | 07:27 | - | - | 08:26 | - | - | 08:56 | - | - | 09:26 | - | - | 09:56 | - | - | 10:26 | - | - | 10:56 | - | - | 11:26 | - | - | 11:56 | - | - | 12:26 | - | - | 12:56 | - | - | 13:26 | - | - | 13:56 | - | - | 14:26 | - | - | 14:56 | - | - | 15:26 | - | - | 15:56 | - | - | 16:26 | - | - | 16:56 | - | - | 17:26 | - | - | 17:56 | - | - | 18:26 | - | - | 19:08 | - | - | - | - | 20:24 | - | - | - | - | - | 21:59 | - | - | - |
Hillmead, Mead Way | - | 05:52 | - | - | 07:07 | - | - | 08:02 | - | - | 08:35 | - | - | 09:05 | - | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | 15:05 | - | - | 15:35 | - | - | 16:05 | - | - | 16:35 | - | - | 17:05 | - | - | 17:35 | - | - | 18:05 | - | - | 18:45 | - | - | 19:31 | - | - | - | 20:25 | - | - | 21:19 | - | - | 22:19 | - | 23:09 |
Sparcells, Melfort Close | - | 05:54 | - | - | 07:09 | - | - | 08:04 | - | - | 08:37 | - | - | 09:07 | - | - | 09:37 | - | - | 10:07 | - | - | 10:37 | - | - | 11:07 | - | - | 11:37 | - | - | 12:07 | - | - | 12:37 | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:37 | - | - | 15:07 | - | - | 15:37 | - | - | 16:07 | - | - | 16:37 | - | - | 17:07 | - | - | 17:37 | - | - | 18:07 | - | - | 18:47 | - | - | 19:33 | - | - | - | 20:27 | - | - | 21:21 | - | - | 22:21 | - | 23:11 |
Ridgeway Farm Academy | - | 05:58 | - | - | 07:13 | - | - | 08:08 | - | - | 08:41 | - | - | 09:11 | - | - | 09:41 | - | - | 10:11 | - | - | 10:41 | - | - | 11:11 | - | - | 11:41 | - | - | 12:11 | - | - | 12:41 | - | - | 13:11 | - | - | 13:41 | - | - | 14:11 | - | - | 14:41 | - | - | 15:11 | - | - | 15:41 | - | - | 16:11 | - | - | 16:41 | - | - | 17:11 | - | - | 17:41 | - | - | 18:11 | - | - | 18:51 | - | - | 19:37 | - | - | - | 20:31 | - | - | 21:25 | - | - | 22:25 | - | 23:15 |
Peatmoor, Webbs Wood | - | 05:59 | - | - | 07:14 | - | - | 08:09 | - | - | 08:42 | - | - | 09:12 | - | - | 09:42 | - | - | 10:12 | - | - | 10:42 | - | - | 11:12 | - | - | 11:42 | - | - | 12:12 | - | - | 12:42 | - | - | 13:12 | - | - | 13:42 | - | - | 14:12 | - | - | 14:42 | - | - | 15:12 | - | - | 15:42 | - | - | 16:12 | - | - | 16:42 | - | - | 17:12 | - | - | 17:42 | - | - | 18:12 | - | - | 18:52 | - | - | 19:38 | - | - | - | 20:32 | - | - | 21:26 | - | - | 22:26 | - | 23:16 |
Shaw, Brook Field Primary School | - | 06:04 | - | - | 07:19 | - | - | 08:14 | - | - | 08:47 | - | - | 09:17 | - | - | 09:47 | - | - | 10:17 | - | - | 10:47 | - | - | 11:17 | - | - | 11:47 | - | - | 12:17 | - | - | 12:47 | - | - | 13:17 | - | - | 13:47 | - | - | 14:17 | - | - | 14:47 | - | - | 15:17 | - | - | 15:47 | - | - | 16:17 | - | - | 16:47 | - | - | 17:17 | - | - | 17:47 | - | - | 18:17 | - | - | 18:57 | - | - | 19:43 | - | - | - | 20:37 | - | - | 21:31 | - | - | 22:31 | - | 23:21 |
Link Centre | 05:58 | 06:10 | 06:33 | 07:03 | 07:25 | 07:33 | 08:03 | 08:20 | 08:33 | 08:43 | 08:54 | 09:03 | 09:13 | 09:24 | 09:33 | 09:43 | 09:54 | 10:03 | 10:13 | 10:24 | 10:33 | 10:43 | 10:54 | 11:03 | 11:13 | 11:24 | 11:33 | 11:43 | 11:54 | 12:03 | 12:13 | 12:24 | 12:33 | 12:43 | 12:54 | 13:03 | 13:13 | 13:24 | 13:33 | 13:43 | 13:54 | 14:03 | 14:13 | 14:24 | 14:33 | 14:43 | 14:54 | 15:03 | 15:13 | 15:24 | 15:33 | 15:43 | 15:54 | 16:03 | 16:13 | 16:24 | 16:33 | 16:43 | 16:54 | 17:03 | 17:13 | 17:24 | 17:33 | 17:43 | 17:54 | 18:03 | 18:13 | 18:24 | 18:33 | 18:48 | 19:04 | 19:15 | 19:30 | 19:49 | 20:00 | - | 20:29 | 20:43 | 20:59 | - | 21:37 | - | 22:04 | 22:37 | 23:04 | 23:27 |
Eastleaze, Risingham Mead | 06:00 | - | 06:35 | 07:05 | - | 07:36 | 08:06 | - | 08:36 | 08:46 | - | 09:06 | 09:16 | - | 09:36 | 09:46 | - | 10:06 | 10:16 | - | 10:36 | 10:46 | - | 11:06 | 11:16 | - | 11:36 | 11:46 | - | 12:06 | 12:16 | - | 12:36 | 12:46 | - | 13:06 | 13:16 | - | 13:36 | 13:46 | - | 14:06 | 14:16 | - | 14:36 | 14:46 | - | 15:06 | 15:16 | - | 15:36 | 15:46 | - | 16:06 | 16:16 | - | 16:36 | 16:46 | - | 17:06 | 17:16 | - | 17:36 | 17:46 | - | 18:06 | 18:16 | - | 18:35 | 18:50 | - | 19:17 | 19:32 | - | 20:02 | - | 20:31 | - | 21:01 | - | - | - | 22:06 | - | 23:06 | - |
Bridgemead Sainsbury's | - | 06:13 | - | - | 07:29 | - | - | 08:24 | - | - | 08:58 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:28 | - | - | 15:58 | - | - | 16:28 | - | - | 16:58 | - | - | 17:28 | - | - | 17:58 | - | - | 18:28 | - | - | 19:08 | - | - | 19:53 | - | - | - | 20:47 | - | - | 21:40 | - | - | 22:40 | - | 23:30 |
Great Western Outlet Village | 06:05 | 06:15 | 06:40 | 07:10 | 07:31 | 07:41 | 08:11 | 08:26 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:40 | 18:55 | 19:10 | 19:21 | 19:36 | 19:55 | 20:06 | - | 20:35 | 20:49 | 21:05 | - | 21:42 | - | 22:10 | 22:42 | 23:10 | 23:32 |
Swindon, Faringdon Road [P] | - | - | - | - | 07:42 | - | - | - | - | - | 09:12 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:32 | - | 17:52 | - | - | - | 18:32 | - | - | - | - | - | - | 20:11 | - | - | - | - | - | - | - | - | - | 22:56 | - | - |
Swindon Bus Station [7] | 06:20 | 06:30 | 06:55 | 07:25 | - | 07:55 | 08:25 | 08:45 | 08:51 | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:45 | - | 18:01 | 18:15 | 18:21 | - | 18:45 | 18:50 | 19:15 | 19:20 | 19:30 | 19:50 | - | 20:15 | 20:35 | 20:44 | 21:05 | 21:14 | 21:35 | 21:50 | 22:05 | 22:18 | - | 23:18 | 23:40 |
New College | 06:28 | 06:38 | 07:03 | 07:33 | - | 08:03 | 08:33 | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | - | 17:14 | - | 17:34 | - | 17:54 | - | - | 18:23 | - | - | 18:53 | - | 19:23 | - | - | 19:57 | - | - | 20:42 | - | 21:12 | - | 21:42 | - | 22:12 | - | - | - | - |
Great Western Hospital | 06:35 | 06:45 | 07:10 | 07:40 | - | 08:10 | 08:40 | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:02 | - | 17:22 | - | 17:42 | - | 18:02 | - | - | 18:30 | - | - | 19:00 | - | 19:30 | - | - | 20:03 | - | - | 20:48 | - | 21:18 | - | 21:48 | - | 22:18 | - | - | - | - |
Timetable is updating...