Viewing the timetable for service
1A
Middleleaze to Great Western Hospital
via Link Centre, Outlet Village, Swindon Town Centre, New College
Disruptions affecting this line
Rodbourne Road closure
12th May onwards
- Affected routes:
-
1
-
1A
-
5
-
19
-
19A
-
22
Due to roadworks closing Rodbourne Road from 16th May 2022 for around 2 weeks we will have diversion on services 1/1A, 5, 19, 19A & 22. please use the following link for more details. https://www.swindonbus.co.uk/rodbourne-road-closure We apologise for any disruption and inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
1 | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1 | 1 | 1A | 1 | 1 | 1 | 1A | 1 | 1 | 1 | 1A | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramleaze, Orkney Close | - | - | 06:17 | - | 06:57 | - | 07:37 | - | 08:15 | - | 08:45 | - | 09:05 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | - | - | 18:59 | - | - | - | 20:14 | - | - | - | 21:19 | - | - | - |
Ramleaze, Village Inn | - | - | 06:19 | - | 06:59 | - | 07:39 | - | 08:17 | - | 08:47 | - | 09:07 | - | 09:29 | - | 09:49 | - | 10:09 | - | 10:29 | - | 10:49 | - | 11:09 | - | 11:29 | - | 11:49 | - | 12:09 | - | 12:29 | - | 12:49 | - | 13:09 | - | 13:29 | - | 13:49 | - | 14:09 | - | 14:29 | - | 14:49 | - | 15:09 | - | 15:29 | - | 15:49 | - | 16:09 | - | 16:29 | - | 16:49 | - | 17:09 | - | 17:29 | - | 17:49 | - | - | - | 19:01 | - | - | - | 20:16 | - | - | - | 21:21 | - | - | - |
Middleleaze, Alba Close | - | - | 06:22 | - | 07:02 | - | 07:42 | - | 08:20 | - | 08:50 | - | 09:10 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:32 | - | 17:52 | - | - | - | 19:04 | - | - | - | 20:19 | - | - | - | 21:24 | - | - | - |
Grange Park, Hampton Drive | - | - | 06:27 | - | 07:07 | - | 07:47 | - | 08:25 | - | 08:55 | - | 09:15 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:57 | - | - | - | 19:08 | - | - | - | 20:23 | - | - | - | 21:28 | - | - | - |
Grange Park Subway | - | - | - | 06:36 | - | 07:15 | - | 07:53 | - | 08:33 | - | 08:53 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 17:55 | 18:13 | 18:37 | - | 19:12 | 19:42 | - | - | - | 20:42 | - | - | - | 21:47 | 22:47 |
Grange Park, Hampton Drive | - | - | - | 06:39 | - | 07:19 | - | 07:57 | - | 08:37 | - | 08:57 | - | 09:19 | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 16:59 | - | 17:19 | - | 17:39 | - | 17:59 | 18:17 | 18:41 | - | 19:16 | 19:46 | - | - | - | 20:46 | - | - | - | 21:51 | 22:51 |
Middleleaze, Alba Close | - | - | - | 06:44 | - | 07:24 | - | 08:02 | - | 08:42 | - | 09:02 | - | 09:24 | - | 09:44 | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:44 | - | 17:04 | - | 17:24 | - | 17:44 | - | 18:04 | 18:22 | 18:46 | - | 19:20 | 19:50 | - | - | - | 20:50 | - | - | - | 21:55 | 22:55 |
Ramleaze, Village Inn | - | - | - | 06:47 | - | 07:27 | - | 08:05 | - | 08:45 | - | 09:05 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | 18:07 | 18:25 | 18:49 | - | 19:23 | 19:53 | - | - | - | 20:53 | - | - | - | 21:58 | 22:58 |
Link Centre | - | - | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:11 | 08:31 | 08:51 | 09:01 | 09:11 | 09:21 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:31 | 18:55 | 19:13 | 19:29 | 19:58 | - | 20:28 | - | 20:58 | - | 21:33 | - | 22:03 | 23:03 |
Great Western Outlet Village | - | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:18 | 08:38 | 08:58 | 09:08 | 09:18 | 09:28 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:38 | 19:02 | 19:19 | 19:35 | 20:04 | - | 20:34 | - | 21:04 | - | 21:39 | - | 22:09 | 23:09 |
Swindon, Fleming Way | - | - | - | - | - | - | - | - | - | - | 09:16 | - | 09:36 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:18 | - | - | 19:10 | - | - | - | - | - | - | - | - | - | - | - | - |
Swindon, Fleming Way | 06:20 | 06:35 | 06:51 | 07:11 | 07:31 | 07:55 | 08:15 | 08:33 | 08:53 | 09:13 | - | 09:33 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 17:55 | - | 18:15 | - | 18:35 | 18:53 | - | 19:30 | 19:50 | 20:13 | 20:35 | 20:43 | 21:05 | 21:13 | 21:35 | 21:48 | 22:05 | 22:17 | 23:17 |
New College | 06:23 | 06:38 | 06:54 | 07:14 | 07:34 | 07:58 | 08:20 | 08:38 | 08:58 | 09:18 | - | 09:38 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:40 | - | 18:00 | - | 18:20 | - | 18:40 | 18:58 | - | 19:34 | 19:54 | - | 20:39 | - | 21:09 | - | 21:39 | - | 22:09 | - | - |
Great Western Hospital | 06:29 | 06:44 | 07:01 | 07:21 | 07:41 | 08:05 | 08:28 | 08:46 | 09:06 | 09:26 | - | 09:46 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:28 | - | 15:48 | - | 16:08 | - | 16:28 | - | 16:48 | - | 17:08 | - | 17:28 | - | 17:48 | - | 18:08 | - | 18:28 | - | 18:48 | 19:06 | - | 19:40 | 20:00 | - | 20:45 | - | 21:15 | - | 21:45 | - | 22:15 | - | - |
Timetable is updating...