Viewing the timetable for service 1B
Orbital Park & Sparcells to Great Western Hospital & Badbury Park
via Link Centre, Outlet Village, Swindon Town Centre, new College
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1A | Service 1B | Service 1A | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1 | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramleaze, Orkney Close | 05:45 | - | 06:12 | - | 06:40 | - | - | 07:07 | - | - | 07:36 | - | - | - | 08:10 | - | - | 08:43 | - | - | 09:16 | - | - | 09:46 | - | - | 10:16 | - | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | - | 12:46 | - | - | 13:16 | - | - | 13:46 | - | - | 14:17 | - | - | 14:49 | - | - | 15:20 | - | - | 15:52 | - | - | 16:25 | - | - | 16:58 | - | - | 17:31 | - | - | 18:02 | - | - | 18:32 | - | - | 19:02 | - | - | 19:46 | - | - | 20:26 | - | - | - | - | 21:46 | - | - | - |
Ramleaze, Village Inn | 05:46 | - | 06:13 | - | 06:41 | - | - | 07:09 | - | - | 07:38 | - | - | - | 08:12 | - | - | 08:45 | - | - | 09:18 | - | - | 09:48 | - | - | 10:18 | - | - | 10:48 | - | - | 11:18 | - | - | 11:48 | - | - | 12:18 | - | - | 12:48 | - | - | 13:18 | - | - | 13:48 | - | - | 14:19 | - | - | 14:51 | - | - | 15:22 | - | - | 15:54 | - | - | 16:27 | - | - | 17:00 | - | - | 17:33 | - | - | 18:04 | - | - | 18:34 | - | - | 19:04 | - | - | 19:48 | - | - | 20:28 | - | - | - | - | 21:48 | - | - | - |
Middleleaze, Alba Close | 05:48 | - | 06:16 | - | 06:44 | - | - | 07:12 | - | - | 07:41 | - | - | - | 08:15 | - | - | 08:48 | - | - | 09:21 | - | - | 09:51 | - | - | 10:21 | - | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:21 | - | - | 13:51 | - | - | 14:22 | - | - | 14:54 | - | - | 15:25 | - | - | 15:57 | - | - | 16:30 | - | - | 17:03 | - | - | 17:36 | - | - | 18:07 | - | - | 18:37 | - | - | 19:07 | - | - | 19:51 | - | - | 20:31 | - | - | - | - | 21:51 | - | - | - |
Grange Park, Hampton Drive | 05:53 | - | 06:21 | - | 06:49 | - | - | 07:17 | - | - | 07:46 | - | - | - | 08:20 | - | - | 08:53 | - | - | 09:26 | - | - | 09:56 | - | - | 10:26 | - | - | 10:56 | - | - | 11:26 | - | - | 11:56 | - | - | 12:26 | - | - | 12:56 | - | - | 13:26 | - | - | 13:56 | - | - | 14:27 | - | - | 14:59 | - | - | 15:30 | - | - | 16:02 | - | - | 16:35 | - | - | 17:08 | - | - | 17:41 | - | - | 18:12 | - | - | 18:41 | - | - | 19:11 | - | - | 19:55 | - | - | 20:35 | - | - | - | - | 21:55 | - | - | - |
Grange Park Subway | - | - | - | - | - | 06:46 | - | - | 07:16 | - | - | 07:46 | 07:56 | - | - | 08:19 | - | - | 08:53 | - | - | 09:24 | - | - | 09:54 | - | - | 10:24 | - | - | 10:54 | - | - | 11:24 | - | - | 11:54 | - | - | 12:24 | - | - | 12:54 | - | - | 13:24 | - | - | 13:54 | - | - | 14:25 | - | - | 14:57 | - | - | 15:29 | - | - | 16:01 | - | - | 16:34 | - | - | 17:07 | - | - | 17:40 | - | - | 18:10 | - | - | 18:40 | - | - | 19:14 | - | - | 19:59 | - | - | 20:44 | - | - | - | - | - | 22:44 | - |
Grange Park, Hampton Drive | - | - | - | - | - | 06:49 | - | - | 07:19 | - | - | 07:50 | 08:00 | - | - | 08:23 | - | - | 08:57 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:29 | - | - | 15:01 | - | - | 15:33 | - | - | 16:05 | - | - | 16:38 | - | - | 17:11 | - | - | 17:44 | - | - | 18:14 | - | - | 18:44 | - | - | 19:17 | - | - | 20:02 | - | - | 20:47 | - | - | - | - | - | 22:47 | - |
Middleleaze, Alba Close | - | - | - | - | - | 06:54 | - | - | 07:24 | - | - | 07:55 | 08:05 | - | - | 08:28 | - | - | 09:02 | - | - | 09:33 | - | - | 10:03 | - | - | 10:33 | - | - | 11:03 | - | - | 11:33 | - | - | 12:03 | - | - | 12:33 | - | - | 13:03 | - | - | 13:33 | - | - | 14:03 | - | - | 14:34 | - | - | 15:06 | - | - | 15:38 | - | - | 16:10 | - | - | 16:43 | - | - | 17:16 | - | - | 17:49 | - | - | 18:19 | - | - | 18:48 | - | - | 19:21 | - | - | 20:06 | - | - | 20:51 | - | - | - | - | - | 22:51 | - |
Ramleaze, Village Inn | - | - | - | - | - | 06:57 | - | - | 07:27 | - | - | 07:58 | 08:08 | - | - | 08:31 | - | - | 09:05 | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:37 | - | - | 15:09 | - | - | 15:41 | - | - | 16:13 | - | - | 16:46 | - | - | 17:19 | - | - | 17:52 | - | - | 18:22 | - | - | 18:51 | - | - | 19:24 | - | - | 20:09 | - | - | 20:54 | - | - | - | - | - | 22:54 | - |
Haydon Wick, Orbital Shopping Park | - | 05:46 | - | 06:19 | - | - | 06:48 | - | - | 07:18 | - | - | - | 07:48 | - | - | 08:23 | - | - | 08:58 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:30 | - | - | 15:02 | - | - | 15:34 | - | - | 16:07 | - | - | 16:40 | - | - | 17:13 | - | - | 17:46 | - | - | 18:16 | - | - | 18:45 | - | - | 19:22 | - | - | 20:08 | - | - | - | 21:08 | - | - | 22:08 | - | 23:27 |
Wood Hall Bridge | - | 05:49 | - | 06:22 | - | - | 06:52 | - | - | 07:22 | - | - | - | 07:52 | - | - | 08:27 | - | - | 09:02 | - | - | 09:32 | - | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:34 | - | - | 15:06 | - | - | 15:38 | - | - | 16:11 | - | - | 16:44 | - | - | 17:17 | - | - | 17:50 | - | - | 18:20 | - | - | 18:48 | - | - | 19:25 | - | - | 20:11 | - | - | - | 21:11 | - | - | 22:11 | - | 23:30 |
Sparcells, Melfort Close | - | 05:53 | - | 06:26 | - | - | 06:56 | - | - | 07:26 | - | - | - | 07:57 | - | - | 08:33 | - | - | 09:06 | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:38 | - | - | 15:10 | - | - | 15:43 | - | - | 16:16 | - | - | 16:49 | - | - | 17:22 | - | - | 17:54 | - | - | 18:24 | - | - | 18:52 | - | - | 19:29 | - | - | 20:15 | - | - | - | 21:15 | - | - | 22:15 | - | 23:33 |
Ridgeway Farm Academy | - | 05:56 | - | 06:29 | - | - | 07:00 | - | - | 07:31 | - | - | - | 08:02 | - | - | 08:38 | - | - | 09:10 | - | - | 09:40 | - | - | 10:10 | - | - | 10:40 | - | - | 11:10 | - | - | 11:40 | - | - | 12:10 | - | - | 12:40 | - | - | 13:10 | - | - | 13:40 | - | - | 14:10 | - | - | 14:42 | - | - | 15:14 | - | - | 15:47 | - | - | 16:20 | - | - | 16:53 | - | - | 17:26 | - | - | 17:58 | - | - | 18:28 | - | - | 18:56 | - | - | 19:33 | - | - | 20:18 | - | - | - | 21:18 | - | - | 22:18 | - | 23:36 |
Peatmoor, Webbs Wood | - | 05:57 | - | 06:30 | - | - | 07:01 | - | - | 07:32 | - | - | - | 08:03 | - | - | 08:39 | - | - | 09:11 | - | - | 09:41 | - | - | 10:11 | - | - | 10:41 | - | - | 11:11 | - | - | 11:41 | - | - | 12:11 | - | - | 12:41 | - | - | 13:11 | - | - | 13:41 | - | - | 14:11 | - | - | 14:43 | - | - | 15:15 | - | - | 15:48 | - | - | 16:21 | - | - | 16:54 | - | - | 17:27 | - | - | 17:59 | - | - | 18:29 | - | - | 18:57 | - | - | 19:34 | - | - | 20:19 | - | - | - | 21:19 | - | - | 22:19 | - | 23:37 |
Shaw, Brook Field Primary School | - | 06:02 | - | 06:35 | - | - | 07:07 | - | - | 07:38 | - | - | - | 08:09 | - | - | 08:45 | - | - | 09:16 | - | - | 09:46 | - | - | 10:16 | - | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | - | 12:46 | - | - | 13:16 | - | - | 13:46 | - | - | 14:16 | - | - | 14:48 | - | - | 15:20 | - | - | 15:53 | - | - | 16:26 | - | - | 16:59 | - | - | 17:32 | - | - | 18:04 | - | - | 18:34 | - | - | 19:02 | - | - | 19:39 | - | - | 20:24 | - | - | - | 21:24 | - | - | 22:24 | - | 23:41 |
Link Centre | 05:58 | 06:09 | 06:26 | 06:42 | 06:54 | 07:04 | 07:14 | 07:25 | 07:35 | 07:46 | 07:54 | 08:06 | 08:16 | 08:18 | 08:28 | 08:39 | 08:52 | 09:01 | 09:12 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:34 | 14:44 | 14:55 | 15:07 | 15:17 | 15:27 | 15:39 | 15:49 | 16:00 | 16:11 | 16:22 | 16:33 | 16:44 | 16:55 | 17:06 | 17:17 | 17:28 | 17:39 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:48 | 18:58 | 19:08 | 19:18 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:40 | 21:00 | - | 21:30 | - | 22:00 | 22:30 | 23:00 | 23:45 |
Eastleaze, Risingham Mead | 06:01 | - | 06:29 | - | 06:57 | 07:07 | - | 07:28 | 07:38 | - | 07:57 | 08:09 | 08:19 | - | 08:31 | 08:42 | - | 09:04 | 09:15 | - | 09:36 | 09:46 | - | 10:06 | 10:16 | - | 10:36 | 10:46 | - | 11:06 | 11:16 | - | 11:36 | 11:46 | - | 12:06 | 12:16 | - | 12:36 | 12:46 | - | 13:06 | 13:16 | - | 13:36 | 13:46 | - | 14:06 | 14:16 | - | 14:37 | 14:47 | - | 15:10 | 15:20 | - | 15:42 | 15:52 | - | 16:14 | 16:25 | - | 16:47 | 16:58 | - | 17:20 | 17:31 | - | 17:53 | 18:03 | - | 18:23 | 18:33 | - | 18:50 | 19:00 | - | 19:20 | 19:32 | - | 20:02 | 20:17 | - | 20:42 | 21:02 | - | - | - | 22:02 | - | 23:02 | - |
Bridgemead Sainsbury's | - | 06:13 | - | 06:46 | - | - | 07:19 | - | - | 07:52 | - | - | - | 08:24 | - | - | 08:57 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 15:00 | - | - | 15:32 | - | - | 16:05 | - | - | 16:38 | - | - | 17:11 | - | - | 17:44 | - | - | 18:15 | - | - | 18:45 | - | - | 19:13 | - | - | 19:49 | - | - | 20:34 | - | - | - | 21:34 | - | - | 22:34 | - | 23:49 |
Great Western Outlet Village | 06:06 | 06:16 | 06:34 | 06:49 | 07:02 | 07:12 | 07:22 | 07:34 | 07:44 | 07:55 | 08:05 | 08:17 | 08:27 | 08:27 | 08:39 | 08:49 | 09:00 | 09:10 | 09:20 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:42 | 14:52 | 15:03 | 15:15 | 15:25 | 15:35 | 15:47 | 15:57 | 16:08 | 16:19 | 16:30 | 16:41 | 16:52 | 17:03 | 17:14 | 17:25 | 17:36 | 17:47 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:55 | 19:05 | 19:16 | 19:24 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:46 | 21:06 | - | 21:36 | - | 22:06 | 22:36 | 23:06 | 23:51 |
Swindon Bus Station [7] | 06:20 | 06:30 | 06:48 | 07:03 | 07:16 | 07:26 | 07:36 | 07:48 | 07:59 | 08:10 | 08:20 | 08:32 | 08:37 | 08:42 | 08:54 | 09:04 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:56 | 15:06 | 15:18 | 15:30 | 15:40 | 15:50 | 16:02 | 16:12 | 16:23 | 16:34 | 16:45 | 16:56 | 17:07 | 17:18 | 17:29 | 17:40 | 17:51 | 18:02 | 18:13 | 18:28 | 18:27 | 18:43 | 18:47 | 19:03 | 19:04 | 19:14 | 19:33 | 19:33 | 19:45 | 20:05 | 20:15 | 20:35 | 20:45 | 21:05 | 21:14 | 21:35 | 21:44 | 22:05 | 22:14 | 22:50 | 23:14 | 23:58 |
New College | 06:28 | 06:38 | 06:56 | 07:11 | 07:24 | 07:35 | 07:45 | 07:57 | 08:09 | 08:20 | 08:30 | 08:42 | - | 08:52 | 09:04 | 09:13 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:05 | 15:15 | 15:27 | 15:39 | 15:49 | 15:59 | 16:11 | 16:21 | 16:32 | 16:43 | 16:54 | 17:05 | 17:16 | 17:27 | 17:38 | 17:49 | 18:00 | 18:11 | 18:22 | 18:36 | - | 18:51 | - | 19:11 | - | - | 19:41 | - | - | 20:12 | - | 20:42 | - | 21:12 | - | 21:42 | - | 22:12 | - | 22:57 | - | - |
Badbury Park, Lordswood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:22 | - | 15:46 | - | 16:06 | - | 16:28 | - | 16:50 | - | 17:12 | - | 17:33 | - | 17:55 | - | 18:17 | - | 18:42 | - | 18:57 | - | 19:16 | - | - | 19:46 | - | - | 20:16 | - | 20:46 | - | 21:16 | - | 21:46 | - | 22:16 | - | 23:01 | - | - |
Great Western Hospital [B] | 06:35 | 06:45 | 07:03 | 07:18 | 07:31 | 07:43 | 07:54 | 08:07 | 08:19 | 08:30 | 08:40 | 08:52 | - | 09:02 | 09:14 | 09:22 | 09:32 | 09:45 | 09:52 | 10:05 | 10:12 | 10:25 | 10:32 | 10:45 | 10:52 | 11:05 | 11:12 | 11:25 | 11:32 | 11:45 | 11:52 | 12:05 | 12:12 | 12:25 | 12:32 | 12:45 | 12:52 | 13:05 | 13:12 | 13:25 | 13:32 | 13:45 | 13:52 | 14:05 | 14:12 | 14:25 | 14:32 | 14:45 | 14:52 | 15:05 | 15:14 | 15:27 | 15:36 | 15:51 | 15:58 | 16:11 | 16:20 | 16:33 | 16:41 | 16:55 | 17:03 | 17:17 | 17:25 | 17:38 | 17:47 | 18:00 | 18:08 | 18:22 | 18:30 | 18:46 | - | 19:01 | - | 19:20 | - | - | 19:50 | - | - | 20:20 | - | 20:50 | - | 21:20 | - | 21:50 | - | 22:20 | - | 23:05 | - | - |
Badbury Park, Oare Lane | - | 06:53 | 07:13 | 07:26 | - | 07:51 | - | 08:16 | - | 08:39 | - | 09:01 | - | - | 09:23 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:02 | - | 15:24 | - | 15:46 | - | 16:08 | - | 16:30 | - | 16:51 | - | 17:13 | - | 17:35 | - | 17:56 | - | 18:17 | - | 18:38 | 18:54 | - | 19:09 | - | 19:28 | - | - | 19:58 | - | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | - | - | - |
Timetable is updating...