Viewing the timetable for service 1B
Sparcells & Peatmoor to Great Western Hospital
via Link Centre, Outlet Village, Swindon Town Centre, new College
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillmead, Mead Way | - | - | - | 08:58 | - | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 15:58 | - | - | 16:58 | - | - | 17:58 | - |
Sparcells, Melfort Close | - | - | - | 09:00 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | - | - | 16:00 | - | - | 17:00 | - | - | 18:00 | - |
Ridgeway Farm Academy | - | - | - | 09:04 | - | - | 10:04 | - | - | 11:04 | - | - | 12:04 | - | - | 13:04 | - | - | 14:04 | - | - | 15:04 | - | - | 16:04 | - | - | 17:04 | - | - | 18:04 | - |
Peatmoor, Webbs Wood | - | - | - | 09:05 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | 16:05 | - | - | 17:05 | - | - | 18:05 | - |
Shaw, Brook Field Primary School | - | - | - | 09:10 | - | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:10 | - | - | 16:10 | - | - | 17:10 | - | - | 18:10 | - |
Grange Park Subway | - | - | 08:44 | - | - | 09:44 | - | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:44 | - | - | 15:44 | - | - | 16:44 | - | - | 17:44 | - | - |
Grange Park, Hampton Drive | - | - | 08:48 | - | - | 09:48 | - | - | 10:48 | - | - | 11:48 | - | - | 12:48 | - | - | 13:48 | - | - | 14:48 | - | - | 15:48 | - | - | 16:48 | - | - | 17:48 | - | - |
Middleleaze, Alba Close | - | - | 08:53 | - | - | 09:53 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 13:53 | - | - | 14:53 | - | - | 15:53 | - | - | 16:53 | - | - | 17:53 | - | - |
Ramleaze, Village Inn | - | - | 08:56 | - | - | 09:56 | - | - | 10:56 | - | - | 11:56 | - | - | 12:56 | - | - | 13:56 | - | - | 14:56 | - | - | 15:56 | - | - | 16:56 | - | - | 17:56 | - | - |
Ramleaze, Orkney Close | - | 08:16 | - | - | 09:16 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:16 | - | - | 19:15 |
Ramleaze, Village Inn | - | 08:18 | - | - | 09:18 | - | - | 10:18 | - | - | 11:18 | - | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:18 | - | - | 16:18 | - | - | 17:18 | - | - | 19:17 |
Middleleaze, Alba Close | - | 08:21 | - | - | 09:21 | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 13:21 | - | - | 14:21 | - | - | 15:21 | - | - | 16:21 | - | - | 17:21 | - | - | 19:20 |
Grange Park, Hampton Drive | - | 08:26 | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:26 | - | - | 17:26 | - | - | 19:24 |
Link Centre | - | 08:33 | 09:03 | 09:16 | 09:33 | 10:03 | 10:16 | 10:33 | 11:03 | 11:16 | 11:33 | 12:03 | 12:16 | 12:33 | 13:03 | 13:16 | 13:33 | 14:03 | 14:16 | 14:33 | 15:03 | 15:16 | 15:33 | 16:03 | 16:16 | 16:33 | 17:03 | 17:16 | 17:33 | 18:03 | 18:16 | 19:30 |
Bridgemead Sainsbury's | - | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | - | 17:20 | - | - | 18:20 | - |
Eastleaze, Risingham Mead | - | 08:36 | 09:06 | - | 09:36 | 10:06 | - | 10:36 | 11:06 | - | 11:36 | 12:06 | - | 12:36 | 13:06 | - | 13:36 | 14:06 | - | 14:36 | 15:06 | - | 15:36 | 16:06 | - | 16:36 | 17:06 | - | 17:36 | 18:06 | - | 19:32 |
Great Western Outlet Village | - | 08:41 | 09:11 | 09:22 | 09:41 | 10:11 | 10:22 | 10:41 | 11:11 | 11:22 | 11:41 | 12:11 | 12:22 | 12:41 | 13:11 | 13:22 | 13:41 | 14:11 | 14:22 | 14:41 | 15:11 | 15:22 | 15:41 | 16:11 | 16:22 | 16:41 | 17:11 | 17:22 | 17:41 | 18:11 | 18:22 | 19:36 |
Swindon Bus Station [7] | 06:30 | 08:56 | 09:26 | 09:32 | 09:56 | 10:26 | 10:32 | 10:56 | 11:26 | 11:32 | 11:56 | 12:26 | 12:32 | 12:56 | 13:26 | 13:32 | 13:56 | 14:26 | 14:32 | 14:56 | 15:26 | 15:32 | 15:56 | 16:26 | 16:32 | 16:56 | 17:26 | 17:32 | 17:56 | 18:26 | 18:32 | 19:45 |
New College | 06:35 | 09:02 | 09:32 | - | 10:02 | 10:32 | - | 11:02 | 11:32 | - | 12:02 | 12:32 | - | 13:02 | 13:32 | - | 14:02 | 14:32 | - | 15:02 | 15:32 | - | 16:02 | 16:32 | - | 17:02 | 17:32 | - | 18:02 | 18:32 | - | - |
Great Western Hospital | 06:41 | 09:10 | 09:40 | - | 10:10 | 10:40 | - | 11:10 | 11:40 | - | 12:10 | 12:40 | - | 13:10 | 13:40 | - | 14:10 | 14:40 | - | 15:10 | 15:40 | - | 16:10 | 16:40 | - | 17:10 | 17:40 | - | 18:10 | 18:40 | - | - |
Timetable is updating...