Viewing the timetable for service 1B
Orbital Park & Sparcells to Great Western Hospital & Badbury Park
via Link Centre, Outlet Village, Swindon Town Centre, New College
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 1/1A – Bradenham Road bus stops suspension.
19th Jun 2026 - 3rd Jul 2026
Please be advised that the bus stops below will be suspended along Sudeley Way – Grange
Park.
Stops affected Bradenham Road bus stops.
Alternative stops will be Eworth Road & Camden Close.
Apologies for the incovinience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 1A | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1B | Service 1A | Service 1 | Service 1 | Service 1B | Service 1 | Service 1A | Service 1B | Service 1 | Service 1B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grange Park Subway | - | - | - | 06:47 | - | - | 07:47 | - | - | 08:27 | - | - | 08:55 | - | - | 09:25 | - | - | 09:55 | - | - | 10:25 | - | - | 10:55 | - | - | 11:25 | - | - | 11:55 | - | - | 12:25 | - | - | 12:55 | - | - | 13:25 | - | - | 13:55 | - | - | 14:25 | - | - | 14:55 | - | - | 15:25 | - | - | 15:55 | - | - | 16:25 | - | - | 16:55 | - | - | 17:25 | - | - | 17:55 | - | - | 18:29 | - | - | 19:14 | - | - | 19:59 | - | - | 20:44 | - | - | - | - | - | 22:45 | - |
| Grange Park, Hampton Drive | - | - | - | 06:50 | - | - | 07:50 | - | - | 08:30 | - | - | 08:58 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:28 | - | - | 15:58 | - | - | 16:28 | - | - | 16:58 | - | - | 17:28 | - | - | 17:58 | - | - | 18:32 | - | - | 19:17 | - | - | 20:02 | - | - | 20:47 | - | - | - | - | - | 22:48 | - |
| Middleleaze, Alba Close | - | - | - | 06:54 | - | - | 07:54 | - | - | 08:34 | - | - | 09:02 | - | - | 09:32 | - | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:32 | - | - | 16:02 | - | - | 16:32 | - | - | 17:02 | - | - | 17:32 | - | - | 18:02 | - | - | 18:36 | - | - | 19:21 | - | - | 20:06 | - | - | 20:51 | - | - | - | - | - | 22:52 | - |
| Ramleaze, Village Inn | - | - | - | 06:57 | - | - | 07:57 | - | - | 08:37 | - | - | 09:06 | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:36 | - | - | 15:06 | - | - | 15:36 | - | - | 16:06 | - | - | 16:36 | - | - | 17:06 | - | - | 17:36 | - | - | 18:06 | - | - | 18:39 | - | - | 19:24 | - | - | 20:09 | - | - | 20:54 | - | - | - | - | - | 22:55 | - |
| Ramleaze, Orkney Close | 05:48 | - | 06:20 | - | - | 07:20 | - | - | 08:20 | - | - | 08:49 | - | - | 09:17 | - | - | 09:47 | - | - | 10:17 | - | - | 10:47 | - | - | 11:17 | - | - | 11:47 | - | - | 12:17 | - | - | 12:47 | - | - | 13:17 | - | - | 13:47 | - | - | 14:17 | - | - | 14:47 | - | - | 15:17 | - | - | 15:47 | - | - | 16:17 | - | - | 16:47 | - | - | 17:17 | - | - | 17:47 | - | - | 18:18 | - | - | 19:01 | - | - | 19:46 | - | - | 20:26 | - | - | - | - | 21:46 | - | - | - |
| Ramleaze, Village Inn | 05:49 | - | 06:21 | - | - | 07:21 | - | - | 08:21 | - | - | 08:51 | - | - | 09:19 | - | - | 09:49 | - | - | 10:19 | - | - | 10:49 | - | - | 11:19 | - | - | 11:49 | - | - | 12:19 | - | - | 12:49 | - | - | 13:19 | - | - | 13:49 | - | - | 14:19 | - | - | 14:49 | - | - | 15:19 | - | - | 15:49 | - | - | 16:19 | - | - | 16:49 | - | - | 17:19 | - | - | 17:49 | - | - | 18:20 | - | - | 19:03 | - | - | 19:48 | - | - | 20:28 | - | - | - | - | 21:48 | - | - | - |
| Middleleaze, Alba Close | 05:51 | - | 06:23 | - | - | 07:23 | - | - | 08:23 | - | - | 08:53 | - | - | 09:21 | - | - | 09:51 | - | - | 10:21 | - | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:21 | - | - | 13:51 | - | - | 14:21 | - | - | 14:51 | - | - | 15:21 | - | - | 15:51 | - | - | 16:21 | - | - | 16:51 | - | - | 17:21 | - | - | 17:51 | - | - | 18:22 | - | - | 19:05 | - | - | 19:50 | - | - | 20:30 | - | - | - | - | 21:50 | - | - | - |
| Grange Park, Hampton Drive | 05:56 | - | 06:28 | - | - | 07:28 | - | - | 08:28 | - | - | 08:58 | - | - | 09:26 | - | - | 09:56 | - | - | 10:26 | - | - | 10:56 | - | - | 11:26 | - | - | 11:56 | - | - | 12:26 | - | - | 12:56 | - | - | 13:26 | - | - | 13:56 | - | - | 14:26 | - | - | 14:56 | - | - | 15:26 | - | - | 15:56 | - | - | 16:26 | - | - | 16:56 | - | - | 17:26 | - | - | 17:56 | - | - | 18:26 | - | - | 19:09 | - | - | 19:54 | - | - | 20:34 | - | - | - | - | 21:54 | - | - | - |
| Haydon Wick, Orbital Shopping Park [A] | - | 05:49 | - | - | 07:02 | - | - | 07:55 | - | - | 08:29 | - | - | 08:59 | - | - | 09:29 | - | - | 09:59 | - | - | 10:29 | - | - | 10:59 | - | - | 11:29 | - | - | 11:59 | - | - | 12:29 | - | - | 12:59 | - | - | 13:29 | - | - | 13:59 | - | - | 14:29 | - | - | 14:59 | - | - | 15:29 | - | - | 15:59 | - | - | 16:29 | - | - | 16:59 | - | - | 17:29 | - | - | 18:00 | - | - | 18:39 | - | - | 19:24 | - | - | 20:09 | - | - | - | 21:09 | - | - | 22:14 | - | 23:27 |
| Wood Hall Bridge | - | 05:52 | - | - | 07:05 | - | - | 07:58 | - | - | 08:32 | - | - | 09:02 | - | - | 09:32 | - | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:32 | - | - | 16:02 | - | - | 16:32 | - | - | 17:02 | - | - | 17:32 | - | - | 18:03 | - | - | 18:42 | - | - | 19:27 | - | - | 20:12 | - | - | - | 21:12 | - | - | 22:17 | - | 23:29 |
| Sparcells, Melfort Close | - | 05:55 | - | - | 07:08 | - | - | 08:02 | - | - | 08:36 | - | - | 09:06 | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:36 | - | - | 15:06 | - | - | 15:36 | - | - | 16:06 | - | - | 16:36 | - | - | 17:06 | - | - | 17:36 | - | - | 18:06 | - | - | 18:45 | - | - | 19:30 | - | - | 20:15 | - | - | - | 21:15 | - | - | 22:20 | - | 23:32 |
| Ridgeway Farm Academy | - | 05:58 | - | - | 07:11 | - | - | 08:06 | - | - | 08:40 | - | - | 09:10 | - | - | 09:40 | - | - | 10:10 | - | - | 10:40 | - | - | 11:10 | - | - | 11:40 | - | - | 12:10 | - | - | 12:40 | - | - | 13:10 | - | - | 13:40 | - | - | 14:10 | - | - | 14:40 | - | - | 15:10 | - | - | 15:40 | - | - | 16:10 | - | - | 16:40 | - | - | 17:10 | - | - | 17:40 | - | - | 18:10 | - | - | 18:48 | - | - | 19:33 | - | - | 20:18 | - | - | - | 21:18 | - | - | 22:23 | - | 23:35 |
| Peatmoor, Webbs Wood | - | 05:59 | - | - | 07:12 | - | - | 08:07 | - | - | 08:41 | - | - | 09:11 | - | - | 09:41 | - | - | 10:11 | - | - | 10:41 | - | - | 11:11 | - | - | 11:41 | - | - | 12:11 | - | - | 12:41 | - | - | 13:11 | - | - | 13:41 | - | - | 14:11 | - | - | 14:41 | - | - | 15:11 | - | - | 15:41 | - | - | 16:11 | - | - | 16:41 | - | - | 17:11 | - | - | 17:41 | - | - | 18:11 | - | - | 18:49 | - | - | 19:34 | - | - | 20:19 | - | - | - | 21:19 | - | - | 22:24 | - | 23:36 |
| Shaw, Brook Field Primary School | - | 06:04 | - | - | 07:17 | - | - | 08:12 | - | - | 08:46 | - | - | 09:16 | - | - | 09:46 | - | - | 10:16 | - | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | - | 12:46 | - | - | 13:16 | - | - | 13:46 | - | - | 14:16 | - | - | 14:46 | - | - | 15:16 | - | - | 15:46 | - | - | 16:16 | - | - | 16:46 | - | - | 17:16 | - | - | 17:46 | - | - | 18:16 | - | - | 18:54 | - | - | 19:39 | - | - | 20:24 | - | - | - | 21:24 | - | - | 22:28 | - | 23:40 |
| Link Centre [F] | 06:01 | 06:10 | 06:33 | 07:03 | 07:23 | 07:33 | 08:03 | 08:18 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:40 | 21:00 | - | 21:30 | - | 22:00 | 22:34 | 23:04 | 23:44 |
| Eastleaze, Risingham Mead | 06:04 | - | 06:36 | 07:06 | - | 07:36 | 08:06 | - | 08:36 | 08:46 | - | 09:06 | 09:16 | - | 09:36 | 09:46 | - | 10:06 | 10:16 | - | 10:36 | 10:46 | - | 11:06 | 11:16 | - | 11:36 | 11:46 | - | 12:06 | 12:16 | - | 12:36 | 12:46 | - | 13:06 | 13:16 | - | 13:36 | 13:46 | - | 14:06 | 14:16 | - | 14:36 | 14:46 | - | 15:06 | 15:16 | - | 15:36 | 15:46 | - | 16:06 | 16:16 | - | 16:36 | 16:46 | - | 17:06 | 17:16 | - | 17:36 | 17:46 | - | 18:06 | 18:16 | - | 18:35 | 18:47 | - | 19:17 | 19:32 | - | 20:02 | 20:17 | - | 20:42 | 21:02 | - | - | - | 22:02 | - | 23:06 | - |
| Bridgemead Sainsbury's | - | 06:14 | - | - | 07:27 | - | - | 08:22 | - | - | 08:58 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:28 | - | - | 15:58 | - | - | 16:28 | - | - | 16:58 | - | - | 17:28 | - | - | 17:58 | - | - | 18:28 | - | - | 19:04 | - | - | 19:49 | - | - | 20:34 | - | - | - | 21:34 | - | - | 22:38 | - | 23:48 |
| Great Western Outlet Village | 06:08 | 06:17 | 06:40 | 07:10 | 07:30 | 07:40 | 08:10 | 08:25 | 08:40 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:40 | 18:52 | 19:07 | 19:22 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:46 | 21:06 | - | 21:36 | - | 22:06 | 22:40 | 23:10 | 23:50 |
| Swindon, Fleming Way [W] | 06:20 | 06:30 | 06:55 | 07:25 | 07:38 | 07:55 | 08:25 | 08:33 | 08:55 | 08:59 | 09:11 | 09:25 | 09:31 | 09:41 | 09:55 | 10:01 | 10:11 | 10:25 | 10:31 | 10:41 | 10:55 | 11:01 | 11:11 | 11:25 | 11:31 | 11:41 | 11:55 | 12:01 | 12:11 | 12:25 | 12:31 | 12:41 | 12:55 | 13:01 | 13:11 | 13:25 | 13:31 | 13:41 | 13:55 | 14:01 | 14:11 | 14:25 | 14:31 | 14:41 | 14:55 | 15:01 | 15:11 | 15:25 | 15:31 | 15:41 | 15:55 | 16:01 | 16:11 | 16:25 | 16:31 | 16:41 | 16:55 | 17:01 | 17:11 | 17:25 | 17:31 | 17:41 | 17:55 | 18:00 | 18:10 | 18:25 | 18:30 | 18:39 | 19:00 | 19:00 | 19:30 | 19:30 | 19:44 | 20:05 | 20:14 | 20:35 | 20:43 | 21:05 | 21:14 | 21:35 | 21:44 | 22:05 | 22:14 | 22:50 | 23:17 | 23:57 |
| New College | 06:25 | 06:35 | 07:00 | 07:30 | - | 08:00 | 08:30 | - | 09:00 | - | - | 09:31 | - | - | 10:01 | - | - | 10:31 | - | - | 11:01 | - | - | 11:31 | - | - | 12:01 | - | - | 12:31 | - | - | 13:01 | - | - | 13:31 | - | - | 14:01 | - | - | 14:31 | - | - | 15:01 | - | - | 15:31 | - | - | 16:01 | - | - | 16:31 | - | - | 17:01 | - | - | 17:31 | - | - | 18:01 | - | - | 18:30 | - | - | 19:05 | - | 19:35 | - | - | 20:10 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:55 | - | - |
| Badbury Park, Lordswood | - | - | - | - | - | - | - | - | - | - | - | 09:37 | - | - | 10:07 | - | - | 10:37 | - | - | 11:07 | - | - | 11:37 | - | - | 12:07 | - | - | 12:37 | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:37 | - | - | 15:07 | - | - | 15:37 | - | - | 16:07 | - | - | 16:37 | - | - | 17:07 | - | - | 17:37 | - | - | 18:07 | - | - | 18:36 | - | - | 19:10 | - | 19:40 | - | - | 20:15 | - | 20:45 | - | 21:15 | - | 21:45 | - | 22:15 | - | 23:00 | - | - |
| Great Western Hospital [B] | 06:32 | 06:43 | 07:08 | 07:38 | - | 08:08 | 08:38 | - | 09:08 | - | - | 09:42 | - | - | 10:12 | - | - | 10:42 | - | - | 11:12 | - | - | 11:42 | - | - | 12:12 | - | - | 12:42 | - | - | 13:12 | - | - | 13:42 | - | - | 14:12 | - | - | 14:42 | - | - | 15:12 | - | - | 15:42 | - | - | 16:12 | - | - | 16:42 | - | - | 17:12 | - | - | 17:42 | - | - | 18:12 | - | - | 18:41 | - | - | 19:14 | - | 19:44 | - | - | 20:19 | - | 20:49 | - | 21:19 | - | 21:49 | - | 22:19 | - | 23:04 | - | - |
| Badbury Park, Oare Lane | - | 06:51 | 07:16 | 07:46 | - | 08:16 | 08:46 | - | 09:16 | - | - | 09:50 | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | 15:20 | - | - | 15:50 | - | - | 16:20 | - | - | 16:50 | - | - | 17:20 | - | - | 17:50 | - | - | 18:20 | - | - | 18:49 | - | - | 19:22 | - | 19:52 | - | - | 20:27 | - | 20:57 | - | 21:27 | - | 21:57 | - | 22:27 | - | - | - | - |
Timetable is updating...