Skip to content

Viewing the timetable for service 2

Swindon to Covingham & Nythe
via Walcot East
  • Service 2 delay

    Today 22:29

    Due to an issue with the bus, the 22:20 service 2 from Bus Station to Covingham and the return trip from Covingham at 22:37 will be running up to 15 minutes late. We apologise for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Swindon Bus Station [10] 05:38 06:10 06:43 07:08 07:30 07:53 08:15 08:40 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:47 16:10 16:30 16:50 17:10 17:30 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 22:20
Walcot East, Fairfax Close 05:45 06:17 06:50 07:15 07:37 08:00 08:22 08:47 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:54 16:17 16:37 16:57 17:17 17:37 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 22:27
Ravenscroft 05:50 06:22 06:55 07:20 07:42 08:05 08:27 08:52 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:59 16:22 16:42 17:02 17:22 17:42 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:32
Covingham, Cornmarsh Way 05:55 06:27 07:00 07:25 07:47 08:10 08:32 08:57 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:04 16:27 16:47 17:07 17:27 17:47 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:37
Nythe, Lytchett Way 05:59 06:31 07:04 07:29 07:51 08:14 08:36 09:01 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:08 16:31 16:51 17:11 17:31 17:51 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:41
Covingham Square 06:01 06:33 07:06 07:31 07:53 08:16 08:38 09:03 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:10 16:33 16:53 17:13 17:33 17:53 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:43

Download PDF Timetables, maps and fares