Viewing the timetable for service 42
Calne to Marlborough
via Quemerford, Lower Compton, Avebury, Fyfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
---|---|---|---|---|---|---|---|---|---|---|
Calne, The Pippin Sainsbury's | - | - | 09:10 | - | 11:10 | 13:10 | 14:35 | 15:45 | 16:54 | 17:55 |
Calne Post Office | 07:20 | - | 09:11 | 09:45 | 11:11 | 13:11 | 14:36 | 15:47 | 16:55 | 17:56 |
Calne, The Strand | 07:22 | - | 09:13 | 09:47 | 11:13 | 13:13 | 14:38 | 15:50 | 16:57 | 17:58 |
Quemerford, Holy Trinity Church | 07:24 | - | 09:15 | 09:49 | 11:15 | 13:15 | 14:40 | 15:55 | 16:59 | 18:00 |
Heddington School | - | - | - | - | - | - | - | - | 17:02 This stop is for set down only | 18:04 This stop is for set down only |
Stockley, Telephone Box | - | - | - | - | - | - | - | - | 17:04 This stop is for set down only | 18:05 This stop is for set down only |
Rookery Park, Fairway | - | - | - | - | 11:17 | 13:17 | 14:42 | 15:57 This stop is for set down only | 17:06 This stop is for set down only | 18:06 This stop is for set down only |
Lower Compton, Village Turn | 07:27 | - | 09:18 | 09:52 | 11:21 | 13:21 | 14:46 | 16:02 | 17:11 | 18:11 This stop is for set down only |
Lower Compton, Atcherley Road | - | - | - | 09:54 | 11:23 | 13:23 | 14:48 | 16:04 This stop is for set down only | 17:11 This stop is for set down only | 18:11 This stop is for set down only |
Cherhill, Black Horse | 07:28 | - | 09:19 | - | 11:24 | 13:24 | 14:49 | 16:06 | 17:12 | 18:12 This stop is for set down only |
Yatesbury, Little London | - | - | - | - | 11:27 This stop is for set down only | 13:27 This stop is for set down only | 14:52 This stop is for set down only | 16:09 This stop is for set down only | 17:15 This stop is for set down only | 18:15 This stop is for set down only |
Beckhampton Riding Stables | 07:33 | - | 09:24 | - | 11:29 | 13:29 | 14:54 | 16:11 | 17:17 | 18:17 This stop is for set down only |
Avebury, Red Lion | - | - | 09:28 | - | - | - | - | - | - | 18:21 This stop is for set down only |
Berwick Bassett Village | - | - | 09:32 | - | - | - | - | - | - | 18:25 This stop is for set down only |
Avebury, Red Lion | 07:37 | - | 09:37 | - | 11:40 | 13:40 | 15:03 | 16:16 | 17:23 | - |
East Kennet, Church Lane | 07:42 | - | 09:42 | - | 11:45 | 13:45 | - | - | - | - |
West Overton, Southfield | 07:46 | - | 09:46 | - | 11:49 | 13:49 | - | - | - | - |
Lockeridge, Who'd A Thought It | 07:50 | - | 09:50 | - | 11:53 | 13:53 | - | - | - | - |
Fyfield, Priest Acre | 07:51 | - | 09:51 | - | 11:54 | 13:54 | - | - | - | - |
Clatford Crossroads | 07:55 | - | 09:55 | - | 11:58 | 13:58 | - | - | - | - |
Manton, High Street | 07:57 | - | 09:57 | - | 12:00 | 14:00 | - | - | - | - |
Barton Park, Aubrey Close | 08:00 | 09:25 | 10:00 | - | 12:03 | 14:03 | - | - | - | - |
Marlborough High Street | 08:05 | 09:29 | 10:05 | - | 12:08 | 14:08 | 15:15 | 16:31 | 17:35 | - |
Timetable is updating...