Viewing the timetable for service Nationwide NW2
Nationwide House to Swindon Town Centre (not for public use)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | Service NW2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croft Campus, Nationwide | - | 06:52 | - | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:04 | 13:31 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:15 |
Old Town, Prospect Place | - | 06:59 | - | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:11 | 13:38 | 14:07 | 14:37 | 15:07 | 15:37 | 16:08 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:07 | 18:22 | 18:37 | 18:52 | 19:22 |
Swindon, Regent Circus [A] | - | 07:01 | - | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:13 | 13:40 | 14:09 | 14:39 | 15:09 | 15:39 | 16:10 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:24 | 18:39 | 18:54 | 19:24 |
Swindon Bus Station [L] | - | 07:04 | - | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:16 | 13:43 | 14:12 | 14:42 | 15:12 | 15:42 | 16:13 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:12 | 18:27 | 18:42 | 18:57 | 19:27 |
Swindon Rail Station [R] | 06:35 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:17 | 13:44 | 14:13 | 14:43 | 15:13 | 15:43 | 16:14 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:28 | 18:43 | 18:58 | 19:28 |
Ramsbury House | 06:44 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:26 | 13:53 | 14:22 | 14:52 | 15:22 | 15:52 | 16:23 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:37 | - | 19:07 | - |
Timetable is updating...