- 15
Swindon to Taw Hill & Orbital Shopping Park
via Wood Hall
- 15
Coronavirus - see the latest on how we're running
20th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindon Bus Station | 06:12 | 06:35 | 07:00 | 07:12 | 07:30 | 07:50 | 08:05 | 08:25 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:32 | 15:47 | 16:02 | 16:17 | 16:35 | 16:50 | 17:07 | 17:22 | 17:37 | 17:52 | 18:12 | 18:32 | 19:07 | 19:37 | 20:07 | 20:37 |
Swindon College | 06:15 | 06:38 | 07:03 | 07:15 | 07:33 | 07:53 | 08:08 | 08:28 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:35 | 15:50 | 16:05 | 16:20 | 16:38 | 16:53 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 18:35 | 19:10 | 19:40 | 20:10 | 20:40 |
Northern Road, Cunningham Road | 06:20 | 06:43 | 07:08 | 07:20 | 07:39 | 07:59 | 08:14 | 08:34 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:41 | 15:56 | 16:11 | 16:26 | 16:44 | 16:59 | 17:16 | 17:31 | 17:46 | 18:01 | 18:21 | 18:41 | 19:16 | 19:45 | 20:15 | 20:45 |
Wood Hall Roundabout | 06:24 | 06:47 | 07:12 | 07:24 | 07:43 | 08:03 | 08:18 | 08:38 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:00 | 16:15 | 16:30 | 16:48 | 17:03 | 17:20 | 17:35 | 17:50 | 18:05 | 18:25 | 18:45 | 19:20 | 19:49 | 20:19 | 20:49 |
Taw Hill, Aiken Road | 06:28 | - | 07:16 | - | 07:47 | - | 08:22 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:04 | - | 16:34 | - | 17:07 | - | 17:39 | - | 18:09 | - | 18:49 | - | 19:53 | - | 20:53 |
Oakhurst, Garsington Drive | 06:32 | - | 07:22 | - | 07:53 | - | 08:28 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:08 | - | 16:38 | - | 17:11 | - | 17:43 | - | 18:13 | - | 18:53 | - | 19:56 | - | 20:56 |
Oakhurst, Voyager Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | - | 20:58 |
Redhouse, Village Centre | 06:37 | - | 07:28 | - | 07:59 | - | 08:34 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:13 | - | 16:43 | - | 17:16 | - | 17:48 | - | 18:18 | - | 18:58 | - | 20:02 | - | 21:02 |
Haydon End, Orchid Vale School | - | 06:51 | - | 07:28 | - | 08:07 | - | 08:42 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:49 | - | 16:19 | - | 16:52 | - | 17:24 | - | 17:54 | - | 18:29 | - | 19:24 | - | 20:23 | - |
Haydon Wick, Orbital Shopping Park | 06:44 | 06:55 | 07:36 | 07:33 | 08:07 | 08:13 | 08:42 | 08:48 | 09:18 | 09:23 | 09:48 | 09:53 | 10:18 | 10:23 | 10:48 | 10:53 | 11:18 | 11:23 | 11:48 | 11:53 | 12:18 | 12:23 | 12:48 | 12:53 | 13:18 | 13:23 | 13:48 | 13:53 | 14:18 | 14:23 | 14:48 | 14:53 | 15:18 | 15:23 | 15:48 | 15:55 | 16:20 | 16:25 | 16:50 | 16:58 | 17:23 | 17:30 | 17:55 | 18:00 | 18:25 | 18:35 | 19:04 | 19:30 | 20:08 | 20:27 | 21:08 |
Abbey Meads, Village Centre | - | 06:59 | - | 07:37 | - | 08:17 | - | 08:52 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:59 | - | 16:29 | - | 17:02 | - | 17:34 | - | 18:04 | - | 18:39 | - | 19:34 | - | 20:31 | - |
St Andrew's Ridge, Wallis Drive | - | 07:02 | - | 07:40 | - | 08:20 | - | 08:55 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:02 | - | 16:32 | - | 17:05 | - | 17:37 | - | 18:07 | - | 18:42 | - | 19:37 | - | 20:34 | - |
Blunsdon, Cold Harbour Inn | - | 07:06 | - | 07:44 | - | - | - | 08:59 | - | - | - | - | - | - | - | 11:04 | - | - | - | - | - | - | - | 13:04 | - | - | - | - | - | - | - | 15:04 | - | - | - | - | - | - | - | - | - | 17:41 | - | - | - | 18:46 | - | 19:41 | - | - | - |
Blunsdon, Holdcroft Close | - | 07:10 | - | 07:48 | - | - | - | 09:03 | - | - | - | - | - | - | - | 11:08 | - | - | - | - | - | - | - | 13:08 | - | - | - | - | - | - | - | 15:08 | - | - | - | - | - | - | - | - | - | 17:44 | - | - | - | 18:49 | - | 19:44 | - | - | - |
Blunsdon, Ermin Street | - | 07:13 | - | 07:51 | - | - | - | 09:06 | - | - | - | - | - | - | - | 11:11 | - | - | - | - | - | - | - | 13:11 | - | - | - | - | - | - | - | 15:11 | - | - | - | - | - | - | - | - | - | 17:46 | - | - | - | 18:51 | - | 19:46 | - | - | - |
Timetable is updating...