- 1A
Middleleaze to Great Western Hospital
via Outlet Village, Swindon Town Centre, New College
- 1A
Coronavirus - see the latest on how we're running
20th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Middleleaze, Alba Close |
Ramleaze, Village Inn |
Middleleaze, Alba Close |
Grange Park, Hampton Drive |
Link Centre |
Great Western Outlet Village |
Swindon, Fleming Way |
New College |
Great Western Hospital |
1A | 1 | 1A | 1A | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1 | 1 | 1A | 1 | 1 | 1 | 1A | 1 | 1 | 1A | 1 | 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middleleaze, Alba Close | - | - | - | - | - | 07:02 | - | 07:24 | - | 07:52 | - | 08:22 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | - | 18:22 | - | 18:50 | - | 19:20 | 19:50 | - | - | - | 20:50 | - | - | - | 21:55 | - | 22:55 | - |
Ramleaze, Village Inn | - | - | - | - | - | 07:05 | - | 07:27 | - | 07:55 | - | 08:25 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:25 | - | 18:53 | - | 19:23 | 19:53 | - | - | - | 20:53 | - | - | - | 21:58 | - | 22:58 | - |
Middleleaze, Alba Close | 05:47 | - | 06:17 | 06:35 | 06:50 | - | 07:10 | - | 07:35 | - | 08:05 | - | 08:35 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:34 | - | 19:04 | - | - | - | 20:19 | - | - | - | 21:24 | - | - | 22:24 | - | 23:37 |
Grange Park, Hampton Drive | 05:52 | - | 06:22 | 06:40 | 06:55 | - | 07:15 | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:39 | - | 19:08 | - | - | - | 20:23 | - | - | - | 21:28 | - | - | 22:28 | - | 23:41 |
Link Centre | 05:58 | - | 06:28 | 06:46 | 07:01 | 07:11 | 07:21 | 07:33 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | - | 18:58 | 19:13 | 19:28 | 19:58 | - | 20:28 | - | 20:58 | - | 21:33 | - | 22:03 | - | 23:03 | - |
Great Western Outlet Village | 06:05 | 06:15 | 06:35 | 06:53 | 07:08 | 07:18 | 07:28 | 07:40 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | - | 19:04 | 19:19 | 19:34 | 20:04 | - | 20:34 | - | 21:04 | - | 21:39 | - | 22:09 | - | 23:09 | - |
Swindon, Fleming Way | 06:20 | 06:30 | 06:50 | 07:08 | 07:23 | 07:33 | 07:43 | 07:55 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | - | 19:13 | 19:30 | 19:50 | 20:13 | 20:35 | 20:43 | 21:05 | 21:13 | 21:35 | 21:48 | 22:05 | 22:17 | - | 23:17 | - |
New College | 06:25 | 06:35 | 06:55 | 07:13 | 07:28 | 07:38 | 07:48 | 08:00 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | - | - | 19:34 | 19:54 | - | 20:39 | - | 21:09 | - | 21:39 | - | 22:09 | - | - | - | - |
Great Western Hospital | 06:32 | 06:42 | 07:02 | 07:20 | 07:36 | 07:46 | 07:56 | 08:08 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | - | - | 19:40 | 20:00 | - | 20:45 | - | 21:15 | - | 21:45 | - | 22:15 | - | - | - | - |
Timetable is updating...