Increased services from Sunday 31st May
6 years ago

The government recently announced that those who cannot work from home should return to work. As a result, we expect to see an increase in people wanting to use the bus, and to maintain social distancing, we are please to be increasing our timetables for you.
We encourage you to follow the official guidelines when making a journey, including wearing a face covering, travelling during off-peak hours, only paying by contactless or mobile app, and making sure you adhere to social distancing on-board where possible.
Route summary from Sunday 31st May
| Route | Summary | Timetable |
|---|---|---|
| 1/1A | Will run up to every 15 minutes Monday to Friday. Will run up to every 15 minutes between Grange Park and Town Centre and up to every half hour between Town Centre and Hospital on Saturday. Will run hourly between Grange Park and Town Centre on Sunday with a half-hourly service running between Town Centre and Hospital on Sunday as the 13/14A | View PDF |
| 2 | Will run up to half-hourly Monday to Saturday and up to hourly on Sunday | View PDF |
| 5 | Will run up to every 10 minutes Monday to Saturday and up to half-hourly on Sunday | View PDF |
| 11 | Will run up to half-hourly Monday to Saturday and up to hourly on Sunday | View PDF |
| 12 | Will run up to half-hourly Monday to Saturday with no service on Sunday | View PDF |
| 13/14 | Each route will run up to half-hourly Monday to Saturday and up to hourly on Sunday (as 13A/14A). On common sections, these routes will run up to every 15 minutes Monday to Friday and up to every 30 minutes (as 13A/14A) combined. | View PDF |
| 15 | Will run up to half-hourly Monday to Saturday with no service on Sunday | View PDF |
| 16 | Will continue to run up to every 90 minutes Monday to Saturday with no service on Sunday | View PDF |
| 17 | Will run up to every 10 minutes Monday to Saturday with a half-hourly service on Sunday | View PDF |
| 19 | Will run up to every 30 minutes Monday to Saturday with an hourly service on Sunday | View PDF |
| 20/22/X22 | Will continue to run to its normal pre-Coronavirus school holiday timetable | View |
| 21 | Will run to its normal pre-Coronavirus timetable | View |
| 22 | Will run up to every 30 minutes Monday to Saturday with no service on Sunday | View PDF |
| 23 | Will run to its normal pre-Coronavirus timetable | View |
| 24 | Continues to remain withdrawn | - |
| 25 | Will run to its normal pre-Coronavirus timetable | View |
| 33 | Will continue to run to a Saturday timetable Monday to Saturday | View |
| 40 | Will continue to run to a Saturday timetable Monday to Saturday | View |
| 42 | Will continue to run to a Saturday timetable Monday to Saturday | View |
| 43 | Will continue to run to a Saturday timetable Monday to Saturday | View |
| 80 | Will run to its normal pre-Coronavirus timetable on Sundays | View |
| 217 | Will run to its normal pre-Coronavirus timetable | View |
| X5 | Continues to run to a revised timetable | View |
| X76 | Continues to remain withdrawn | - |
| Nationwide 2a | Will continue to run to a normal timetable | View |
| Nationwide 2b | Will continue to run to a normal timetable | View |
| Nationwide 3 | Will continue to run to a normal timetable | View |
| Nationwide 7 | Will continue to run to a normal timetable | View |
We thank you for your continued patience during these challenging times and pay tribute to our drivers, engineers, cleaners and all other colleagues who are working incredibly hard to keep the wheels turning.